Organisations who have filled Monthly Procurement Data

Financial Year

Organisations who have filled Monthly Procurement Data for FY 2023-24


S.No. Name Type Total Procurement Done( in Crore) Total Procurement Achieved from MSEs( in Crore) Total Procurement Achieved from SC/ST( in Crore) Total Procurement Achieved from Women( in Crore)
1 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED Central PSU 866.7228 513.7262 24.9610 29.0966
2 AGRINNOVATE INDIA LTD. Central PSU 0.3960 0.3278 0.0000 0.0000
3 AIRPORTS AUTHORITY OF INDIA Central PSU 3369.5316 2124.6940 33.1976 31.9728
4 ANDREW YULE & COMPANY LTD. Central PSU 94.1700 66.1300 2.2000 1.9050
5 ANTRIX CORPORATION LTD. Central PSU 0.9095 0.6976 0.2454 0.0820
6 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA Central PSU 389.6400 115.6200 0.3481 2.5318
7 BALMER LAWRIE & CO. LTD. Central PSU 285.2400 213.2500 1.4200 3.7300
8 BEL OPTRONICS DEVICES LTD. Central PSU 11.2570 6.2580 0.2096 0.2322
9 BEML LTD. Central PSU 1834.0600 567.9000 1.6600 4.2800
10 BHARAT COKING COAL LTD. Central PSU 4609.2677 506.8248 1.4245 11.2886
11 BHARAT DYNAMICS LTD. Central PSU 1625.9200 450.3800 27.7300 52.3600
12 BHARAT ELECTRONICS LTD. Central PSU 4032.1900 1577.6500 39.3000 90.2500
13 BHARAT HEAVY ELECTRICALS LTD. Central PSU 7950.5655 2385.3200 6.4799 55.7797
14 BHARAT PETRO RESOURCES LTD. Central PSU 117.0475 6.6392 0.0000 0.0000
15 BHARAT PETROLEUM CORPN. LTD. Central PSU 4733.5400 1393.0900 30.5200 37.3200
16 Bharatiya Rail Bijli Company Limited Central PSU 413.0000 67.7300 0.0000 2.6992
17 BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL Central PSU 5.2981 4.6271 0.0000 0.0210
18 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. Central PSU 59.8400 17.2200 0.5200 1.7836
19 BRAITHWAITE & CO. LTD. Central PSU 773.6200 276.7800 1.8400 7.0600
20 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. Central PSU 39.1720 26.0279 0.0000 0.0000
21 CEMENT CORPN. OF INDIA LTD. Central PSU 115.0500 94.9400 5.1124 5.0739
22 CENTRAL COALFIELDS LTD. Central PSU 11274.8764 1218.4880 0.7844 37.8805
23 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. Central PSU 32.1770 14.2488 0.1948 1.8749
24 CENTRAL ELECTRONICS LTD. Central PSU 6.7905 3.6650 0.0000 0.0000
25 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. Central PSU 160.8884 130.2501 0.4850 1.4935
26 CENTRAL WAREHOUSING CORPN. Central PSU 791.9800 357.5600 9.6700 12.0300
27 CERTIFICATION ENGINEERS INTERNATIONAL LTD. Central PSU 0.5800 0.5700 0.0000 0.0000
28 CHENNAI PETROLEUM CORPORATION LTD. Central PSU 817.8400 425.6500 55.2700 27.0200
29 COAL INDIA LTD. Central PSU 37.0413 31.7764 0.0099 0.1909
30 COCHIN SHIPYARD LTD. Central PSU 1080.1000 505.3300 8.5500 23.5900
31 CONTAINER CORPORATION OF INDIA LTD. Central PSU 469.2008 210.2970 20.1440 14.7322
32 COTTON CORPN. OF INDIA LTD. Central PSU 2.6580 2.6210 0.0020 0.0000
33 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. Central PSU 202.4100 133.5800 1.1500 8.9169
34 EASTERN COALFIELDS LTD. Central PSU 219.2700 122.1600 0.7702 5.9900
35 ELECTRONICS CORPN. OF INDIA LTD. Central PSU 276.6100 112.3200 0.0300 0.0000
36 ENGINEERING PROJECTS (INDIA) LTD. Central PSU 13.0962 10.0302 1.2507 0.1088
37 ENGINEERS INDIA LTD. Central PSU 652.9443 338.9210 0.1123 3.7647
38 FERRO SCRAP NIGAM LTD. Central PSU 52.0482 40.1240 0.0148 1.3910
39 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. Central PSU 1507.1200 180.4100 0.1571 0.5655
40 FOOD CORPN. OF INDIA Central PSU 2104.0137 1733.9155 77.4038 137.9696
41 GAIL (INDIA) LTD. Central PSU 2924.7400 1133.5200 83.6600 46.4800
42 GAIL GAS LTD. Central PSU 455.1300 229.8200 15.0400 39.6800
43 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. Central PSU 1339.1100 987.5000 22.6100 73.7900
44 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 4.5223 1.9709 0.0136 0.1257
45 GOA SHIPYARD LTD. Central PSU 0.0000 0.0000 0.0000 0.0000
46 HINDUSTAN AERONAUTICS LTD. Central PSU 4792.9400 2134.1300 32.2100 160.2600
47 HINDUSTAN COPPER LTD. Central PSU 369.2900 214.9600 39.9990 11.5240
48 HINDUSTAN ORGANIC CHEMICALS LTD. Central PSU 654.3729 27.9641 0.5395 0.3326
49 HINDUSTAN PETROLEUM CORPN. LTD. Central PSU 10359.2600 4271.8000 224.0000 259.9800
50 HINDUSTAN SHIPYARD LTD. Central PSU 1592.4700 369.3700 1.2200 9.2700
51 HINDUSTAN STEELWORKS COSTN. LTD. Central PSU 0.4370 0.3477 0.0293 0.0359
52 HMT LTD. Central PSU 33.3700 20.3720 2.0600 0.8431
53 HOUSING & URBAN DEV. CORPN. LTD. Central PSU 19.6976 15.1125 0.8341 0.9271
54 HPCL BIOFUELS LTD. Central PSU 234.5917 47.1982 0.0324 2.5605
55 HPCL RAJASTHAN REFINERY LTD. Central PSU 69.2400 41.9460 0.2400 2.1016
56 HSCC (INDIA) LTD. Central PSU 169.5719 139.9680 0.0000 9.0579
57 India Optel Ltd. Central PSU 322.6750 140.2550 25.8886 3.1912
58 INDIAN MEDICINES AND PHARMACEUTICAL CORPN. LTD. Central PSU 57.5100 12.2260 0.7618 0.0097
59 INDIAN OIL CORPORATION LTD. Central PSU 10236.6500 4346.9500 182.2900 93.7700
60 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. Central PSU 213.1943 134.3734 16.5746 6.5024
61 INDIAN RAILWAY FINANCE CORPORATION LTD. Central PSU 7.5586 4.8570 0.0000 2.4556
62 INDIAN RARE EARTHS LTD. Central PSU 590.1000 328.4900 1.2905 9.9631
63 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. Central PSU 13.1340 4.8049 0.1654 2.6363
64 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 184.1300 47.0200 0.1752 2.1440
65 KIOCL LTD. Central PSU 141.6498 72.5167 0.7804 1.4443
66 KONKAN RAILWAY CORPORATION LTD. Central PSU 156.8766 87.8136 0.3700 7.5335
67 M S T C LTD. Central PSU 4.6538 3.2241 0.0258 0.0302
68 M/s Konkan LNG Limited Central PSU 149.3237 29.2703 4.1651 6.8590
69 MAHANADI COALFIELDLS LTD. Central PSU 8969.9630 2648.2400 14.2910 53.2950
70 MAHANAGAR TELEPHONE NIGAM LTD. Central PSU 72.3951 72.3827 0.1385 18.1052
71 MANGALORE REFINERY & PETROCHEMICALS LTD. Central PSU 2640.8800 903.1200 17.5600 18.2120
72 MAZAGON DOCK SHIPBUILDERS LTD. Central PSU 3732.4670 956.1860 0.0100 16.4710
73 MECON LTD. Central PSU 324.7300 266.6900 0.0030 0.7227
74 MINERAL EXPLORATION CORPN. LTD. Central PSU 164.9709 101.8644 0.2150 6.4848
75 MOIL LTD. Central PSU 415.4700 279.2500 17.0700 17.5900
76 MUMBAI RAILWAY VIKAS CORPORATION LTD. Central PSU 11.9408 7.3907 0.0000 2.6575
77 NATIONAL ALUMINIUM COMPANY LTD. Central PSU 3458.7999 1059.8399 7.3250 108.0499
78 NATIONAL BACKWARD CLASSES FINANCE & DEVP.CO. Central PSU 1.6379 1.5700 0.0182 0.0648
79 NATIONAL FERTILIZERS LTD. Central PSU 868.3373 436.9305 9.7996 16.2516
80 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. Central PSU 0.5463 0.5292 0.4852 1.0621
81 NATIONAL HANDLOOM DEVELOPMENT CORPORATION LTD. Central PSU 0.0000 0.0000 0.0000 0.0000
82 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. Central PSU 20.9073 20.3607 0.0065 0.4120
83 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN Central PSU 0.9032 0.9032 0.0000 1.5226
84 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. Central PSU 1.0644 0.8652 0.1694 0.2034
85 NATIONAL SEEDS CORPN. LTD. Central PSU 41.7580 32.3328 0.0197 0.2289
86 NATIONAL SMALL INDUSTRIES CORPN. LTD. Central PSU 36.8879 25.5981 4.4210 1.1583
87 NATIONAL TEXTILE CORPN. LTD. Central PSU 5.0788 4.5888 0.1590 1.3730
88 NEYVELI UTTAR PRADESH POWER LTD Central PSU 469.1103 16.0337 3.1513 2.2803
89 NHDC LTD. Central PSU 46.4200 24.8700 0.2445 1.0625
90 NHPC LTD. Central PSU 358.3300 196.8100 17.0600 23.2800
91 NLC INDIA LTD. Central PSU 916.4150 463.0930 3.2030 28.7087
92 NLC TAMIL NADU POWER LTD. Central PSU 66.2400 19.1700 0.1903 2.5780
93 NMDC Ltd. Central PSU 348.1800 175.5700 7.4300 17.3700
94 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. Central PSU 278.7332 80.2372 0.8950 3.9365
95 NORTHERN COALFIELDS LTD. Central PSU 8081.6564 778.9550 7.8370 23.4316
96 NTPC LTD. Central PSU 19075.5670 9851.8760 24.9870 64.2460
97 NTPC VIDYUT VYAPAR NIGAM LTD. Central PSU 8.3499 2.1221 0.0000 0.0000
98 NUCLEAR POWER CORPN. OF INDIA LTD. Central PSU 2001.0900 1130.2600 18.6800 77.4400
99 NUMALIGARH REFINERY LTD. Central PSU 1492.1300 630.2000 18.7400 31.4600
100 OIL & NATURAL GAS CORPORATION LTD. Central PSU 4645.9800 2315.2300 19.9500 49.3900
101 OIL INDIA LTD. Central PSU 2677.3200 1431.3500 33.4020 18.9830
102 PATRATU VIDYUT UTPADAN NIGAM LTD. Central PSU 8.2779 7.2739 0.0000 0.3945
103 PFC CONSULTING LTD. Central PSU 0.3979 0.3672 0.0186 0.0297
104 POWER FINANCE CORPORATION LTD. Central PSU 58.5417 40.8737 0.1966 4.6032
105 POWER GRID CORPORATION OF INDIA LTD. Central PSU 2518.0000 1448.4400 48.6200 95.7000
106 POWER SYSTEM OPERATION CORPORATION LTD. Central PSU 50.3679 30.4155 0.2588 1.8454
107 PRIZE PETROLEUM COMPANY LTD. Central PSU 0.2465 0.2079 0.0000 0.0000
108 RAIL VIKAS NIGAM LTD. Central PSU 34.2400 9.8600 1.2300 1.3000
109 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. Central PSU 2071.2400 893.8800 0.8136 22.6959
110 RASHTRIYA ISPAT NIGAM LTD. Central PSU 3084.3700 1126.8600 2.3700 16.4900
111 Ratle Hydroelectric Power Corporation Limited (RHPCL) Central PSU 5.1713 2.8159 0.0090 0.0227
112 Ratnagiri Gas And Power Pvt. Ltd. Central PSU 179.8454 22.3670 0.0283 2.7345
113 REC Power Development and Consultancy Limited Central PSU 3573.4474 2.3854 0.6110 0.1001
114 RITES LTD. Central PSU 88.1000 22.3500 0.8143 0.6155
115 RURAL ELECTRIFICATION CORPN. LTD. Central PSU 146.7430 53.6292 2.7411 1.0409
116 SECURITY PRINTING & MINTING CORPN. INDIA LTD Central PSU 670.3400 122.2100 0.0808 3.6300
117 SHIPPING CORPORATION OF INDIA LTD. Central PSU 381.2700 180.9400 0.0021 9.6000
118 SJVN LTD. Central PSU 179.2736 74.4678 4.1155 3.3042
119 SJVN THERMAL PVT. LTD. Central PSU 5.7023 3.2497 0.0004 0.0424
120 SOUTH EASTERN COALFIELDS LTD. Central PSU 16634.5800 7675.9800 7.4960 52.3400
121 STATE TRADING CORPN. OF INDIA LTD. Central PSU 1.0443 1.0443 0.0000 0.0000
122 STEEL AUTHORITY OF INDIA LTD. Central PSU 9971.4200 2919.8700 7.6500 120.2100
123 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. Central PSU 3425.5500 708.9600 0.0400 27.1212
124 THDC INDIA LTD. Central PSU 277.7600 77.9400 0.0000 28.3200
125 THE JUTE CORPN. OF INDIA LTD. Central PSU 12.2987 10.7774 0.3562 0.1549
126 WAPCOS LTD. Central PSU 133.7300 72.6680 0.1770 0.6200
127 WESTERN COALFIELDS LTD. Central PSU 10278.5500 1145.6300 7.4000 43.7400
Total:- 201149.0492 71425.4121 1320.6333 2413.1791

Find Date Wise Procurenment Data