Ministry Wise Procurement Status

Financial Year

Procurement Status For FY 2024-25

CPSEs Reported Fully Annual Procurement Targets Given, Monthly Procurement data given and Items Purchased List provided
CPSEs Not Reported Annual Procurement Targets Not Given, Monthly Procurement data not given and Items Purchased List not provided
CPSEs Partially Reported Annual Procurement Targets Given, Monthly Procurement data may be given and Items Purchased List may be provided
CPSEs Reported(Annual Target) Annual Procurement Target Provided by CPSEs
CPSEs Reported(Actual Monthly Achievement) Actual Monthly Achievement Provided by CPSEs

S.No. Ministry Name No. Of CPSEs No. Of CPSEs Reported Fully No. Of CPSEs Not Reported No. Of CPSEs Partially Reported No. Of CPSEs Reported(Annual Target) No. Of CPSEs Reported(Actual Monthly Achievement)
1 Ministry of Power 69 15 54 0 15 15
2 Ministry of Railways 34 7 25 2 9 7
3 Ministry of Petroleum and Natural Gas 25 11 11 3 14 11
4 Ministry of Steel 21 6 14 1 7 6
5 Ministry of Defence 21 9 12 0 9 9
6 Ministry of Heavy Industries and Public Enterprises 20 6 12 2 8 6
7 Ministry of Chemicals and Fertilizers 18 8 10 0 8 8
8 Ministry of Coal 16 11 5 0 11 11
9 Ministry of Civil Aviation 10 1 9 0 1 1
10 Ministry of Commerce and Industry and Industry 9 2 7 0 2 2
11 Ministry of Communications 9 1 8 0 1 1
12 Ministry of Tourism 9 0 9 0 0 0
13 Ministry of Textiles 8 2 6 0 2 2
14 Ministry of Atomic Energy 8 3 5 0 3 3
15 Ministry of Shipping 7 2 5 0 2 2
16 Ministry of Health and Family Welfare 6 1 4 1 2 1
17 Ministry of Housing and Urban Affairs 5 1 3 1 2 1
18 Ministry of Social Justice and Empowerment 5 3 1 1 4 3
19 Ministry of Science and Technology 5 1 4 0 1 1
20 Ministry of Finance 4 0 4 0 0 0
21 Ministry of Consumer Affairs, Food and Public Distribution 4 1 3 0 1 1
22 Ministry of Mines 3 3 0 0 3 3
23 Ministry of New and Renewable Energy 2 1 0 1 2 1
24 Ministry of Road Transport and Highways 2 0 2 0 0 0
25 Ministry of Water Resources, River Development and Ganga Rejuvenation 2 2 0 0 2 2
26 Ministry of Space 2 1 1 0 1 1
27 Ministry of Agriculture and Farmers Welfare 2 1 1 0 1 1
28 Ministry of Development of North Eastern Region 2 1 1 0 1 1
29 Ministry of Information and Broadcasting 2 0 2 0 0 0
30 Ministry of Micro, Small and Medium Enterprises 1 1 0 0 1 1
31 Ministry of Human Resource Development 1 0 1 0 0 0
32 Ministry of Electronics and Information Technology 1 0 1 0 0 0
33 Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) 1 1 0 0 1 1
34 Ministry of Tribal Affairs 1 1 0 0 1 1
35 Ministry of Minority Affairs 1 0 1 0 0 0
36 Ministry of Statistics and Programme Implementation 0 0 0 0 0 0
37 Ministry of Jal Shakti 0 0 0 0 0 0
Total 336 103 221 12 115 103