Organisations who have filled Monthly Procurement Data

Financial Year

Organisations who have filled Monthly Procurement Data for FY 2023-24


S.No. Name Type Total Procurement Done( in Crore) Total Procurement Achieved from MSEs( in Crore) Total Procurement Achieved from SC/ST( in Crore) Total Procurement Achieved from Women( in Crore)
1 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED Central PSU 490.4110 252.3890 9.5350 10.7090
2 AGRINNOVATE INDIA LTD. Central PSU 0.3960 0.3278 0.0000 0.0000
3 AIRPORTS AUTHORITY OF INDIA Central PSU 1664.6143 985.4978 13.4179 14.5911
4 ANDREW YULE & COMPANY LTD. Central PSU 45.9400 31.6800 1.2600 0.5640
5 ANTRIX CORPORATION LTD. Central PSU 0.4853 0.3553 0.2331 0.0438
6 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA Central PSU 203.8300 57.3500 0.3075 1.5072
7 BALMER LAWRIE & CO. LTD. Central PSU 154.0400 114.6400 0.6100 1.6900
8 BEL OPTRONICS DEVICES LTD. Central PSU 1.3542 0.6194 0.0044 0.0431
9 BEML LTD. Central PSU 830.7900 271.6800 1.0000 1.3100
10 BHARAT COKING COAL LTD. Central PSU 3612.6184 466.5647 1.1242 10.1984
11 BHARAT DYNAMICS LTD. Central PSU 4460.4500 29.8600 0.1300 0.9300
12 BHARAT HEAVY ELECTRICALS LTD. Central PSU 4068.5655 1134.1100 4.3699 18.4397
13 BHARAT PETROLEUM CORPN. LTD. Central PSU 4733.5400 1393.0900 30.5200 37.3200
14 Bharatiya Rail Bijli Company Limited Central PSU 206.9500 21.0000 0.0000 0.7251
15 BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL Central PSU 0.3387 0.2659 0.0000 0.0000
16 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. Central PSU 21.4400 10.2700 0.5200 1.5498
17 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. Central PSU 34.4735 21.4957 0.0000 0.0000
18 CEMENT CORPN. OF INDIA LTD. Central PSU 70.4000 58.2200 0.0024 1.8421
19 CENTRAL COALFIELDS LTD. Central PSU 1735.8508 832.8295 0.6671 14.7007
20 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. Central PSU 13.2558 5.4870 0.0799 0.5914
21 CENTRAL ELECTRONICS LTD. Central PSU 6.7905 3.6650 0.0000 0.0000
22 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. Central PSU 66.7284 58.0701 0.4005 0.7272
23 CERTIFICATION ENGINEERS INTERNATIONAL LTD. Central PSU 0.5800 0.5700 0.0000 0.0000
24 CHENNAI PETROLEUM CORPORATION LTD. Central PSU 504.8900 208.1400 2.4200 10.9500
25 COAL INDIA LTD. Central PSU 0.4827 0.4461 0.0000 0.0146
26 COCHIN SHIPYARD LTD. Central PSU 3139.9100 286.0400 1.1200 0.4219
27 CONTAINER CORPORATION OF INDIA LTD. Central PSU 274.7292 128.4968 0.8219 0.2219
28 COTTON CORPN. OF INDIA LTD. Central PSU 1.1390 1.1190 0.0020 0.0000
29 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. Central PSU 88.3200 66.5800 1.1200 4.8904
30 EASTERN COALFIELDS LTD. Central PSU 175.8000 97.6500 0.2662 5.8900
31 ENGINEERING PROJECTS (INDIA) LTD. Central PSU 7.8617 6.2589 0.7021 0.0736
32 ENGINEERS INDIA LTD. Central PSU 263.3900 117.3000 0.1195 1.6013
33 FERRO SCRAP NIGAM LTD. Central PSU 39.0007 35.2863 0.0148 1.3241
34 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. Central PSU 1270.2500 152.8600 0.1471 0.5255
35 FOOD CORPN. OF INDIA Central PSU 884.8089 744.7002 27.9646 54.8318
36 GAIL (INDIA) LTD. Central PSU 1485.1700 757.7000 49.1500 41.1100
37 GAIL GAS LTD. Central PSU 321.2700 184.3600 0.0200 30.7700
38 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. Central PSU 954.1500 696.4700 8.6800 48.9700
39 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 2.1437 0.9118 0.0096 0.0934
40 HINDUSTAN AERONAUTICS LTD. Central PSU 1026.9100 372.6000 2.9900 30.9800
41 HINDUSTAN COPPER LTD. Central PSU 180.9300 115.8700 30.6590 2.6340
42 HINDUSTAN ORGANIC CHEMICALS LTD. Central PSU 345.6695 13.0763 0.5395 0.1044
43 HINDUSTAN PETROLEUM CORPN. LTD. Central PSU 4653.7800 1755.5300 88.8500 44.4800
44 HINDUSTAN SHIPYARD LTD. Central PSU 495.5200 268.9100 1.0600 7.4400
45 HMT LTD. Central PSU 20.6900 14.0630 0.5200 0.4686
46 HOUSING & URBAN DEV. CORPN. LTD. Central PSU 9.8749 7.3385 0.2305 0.2194
47 HPCL BIOFUELS LTD. Central PSU 228.4751 43.1680 0.0324 2.3024
48 India Optel Ltd. Central PSU 164.7020 112.2960 23.1376 2.1152
49 INDIAN MEDICINES AND PHARMACEUTICAL CORPN. LTD. Central PSU 36.7850 8.3090 0.6488 0.0097
50 INDIAN OIL CORPORATION LTD. Central PSU 6740.4500 3096.3700 108.5400 54.0300
51 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. Central PSU 117.2682 66.7043 1.5129 1.1181
52 INDIAN RAILWAY FINANCE CORPORATION LTD. Central PSU 4.3922 1.6767 0.0000 1.2016
53 INDIAN RARE EARTHS LTD. Central PSU 309.8400 233.5100 0.5030 5.6300
54 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. Central PSU 10.3143 2.7023 0.0491 1.8202
55 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 80.7400 20.7400 0.0394 1.0400
56 KIOCL LTD. Central PSU 141.6498 72.5167 0.7804 1.4443
57 KONKAN RAILWAY CORPORATION LTD. Central PSU 77.1831 51.5864 0.1114 3.3727
58 M S T C LTD. Central PSU 4.6538 3.2241 0.0258 0.0302
59 M/s Konkan LNG Limited Central PSU 31.2033 6.6573 0.1197 2.0369
60 MAHANADI COALFIELDLS LTD. Central PSU 966.8050 190.2880 11.2960 13.2880
61 MAHANAGAR TELEPHONE NIGAM LTD. Central PSU 22.7185 22.7061 0.0903 18.0748
62 MANGALORE REFINERY & PETROCHEMICALS LTD. Central PSU 1746.8900 635.1700 14.6600 10.8120
63 MAZAGON DOCK SHIPBUILDERS LTD. Central PSU 1709.6370 438.1460 0.0000 10.4210
64 MECON LTD. Central PSU 193.8400 157.2700 0.0030 0.2637
65 MINERAL EXPLORATION CORPN. LTD. Central PSU 77.3120 55.0563 0.1470 1.0735
66 MOIL LTD. Central PSU 231.4000 173.5500 10.7200 6.1400
67 MUMBAI RAILWAY VIKAS CORPORATION LTD. Central PSU 8.3670 3.9779 0.0000 1.3322
68 NATIONAL ALUMINIUM COMPANY LTD. Central PSU 1570.1800 589.0204 1.5163 26.8612
69 NATIONAL FERTILIZERS LTD. Central PSU 420.5671 229.3930 4.4535 9.6335
70 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. Central PSU 0.3125 0.2967 0.2562 0.2562
71 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. Central PSU 0.9293 0.5024 0.0050 0.4073
72 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. Central PSU 0.5254 0.4551 0.1036 0.1287
73 NATIONAL SEEDS CORPN. LTD. Central PSU 24.4105 17.2799 0.0087 0.0536
74 NATIONAL SMALL INDUSTRIES CORPN. LTD. Central PSU 12.4557 8.5265 2.9246 0.5052
75 NEYVELI UTTAR PRADESH POWER LTD Central PSU 111.2713 5.8862 2.9535 1.2142
76 NHDC LTD. Central PSU 22.3900 18.8100 0.0145 0.9899
77 NHPC LTD. Central PSU 168.2300 114.9100 14.3800 11.8300
78 NLC INDIA LTD. Central PSU 384.0800 233.7510 2.7260 17.6987
79 NMDC Ltd. Central PSU 472.7200 266.6400 6.3500 17.6500
80 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. Central PSU 208.4690 44.5853 0.7356 2.4003
81 NORTHERN COALFIELDS LTD. Central PSU 684.9293 386.0524 2.2768 15.3685
82 NTPC LTD. Central PSU 10474.2990 5266.1530 17.7500 38.4460
83 NTPC VIDYUT VYAPAR NIGAM LTD. Central PSU 1.6582 0.2978 0.0000 0.0000
84 NUCLEAR POWER CORPN. OF INDIA LTD. Central PSU 1075.3700 627.5300 10.7100 31.9500
85 OIL & NATURAL GAS CORPORATION LTD. Central PSU 4645.9800 2315.2300 19.9500 49.3900
86 OIL INDIA LTD. Central PSU 801.5800 431.1300 2.4250 5.8990
87 PATRATU VIDYUT UTPADAN NIGAM LTD. Central PSU 2.1944 1.6952 0.0000 0.0900
88 POWER FINANCE CORPORATION LTD. Central PSU 33.7417 18.9284 0.1852 2.2255
89 POWER GRID CORPORATION OF INDIA LTD. Central PSU 1546.2000 668.5900 17.9400 46.2800
90 POWER SYSTEM OPERATION CORPORATION LTD. Central PSU 36.9395 18.3536 0.2588 2.4316
91 RAIL VIKAS NIGAM LTD. Central PSU 34.2400 9.8600 1.2300 1.3000
92 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. Central PSU 1034.1700 230.0962 0.8660 1.8926
93 RASHTRIYA ISPAT NIGAM LTD. Central PSU 1785.5800 641.6700 2.3200 14.2500
94 Ratnagiri Gas And Power Pvt. Ltd. Central PSU 24.6677 11.5638 0.0283 2.0044
95 RITES LTD. Central PSU 72.7900 8.7900 0.3413 0.1282
96 RURAL ELECTRIFICATION CORPN. LTD. Central PSU 32.9813 15.7060 2.4800 0.6220
97 SECURITY PRINTING & MINTING CORPN. INDIA LTD Central PSU 670.3400 122.2100 0.0808 3.6300
98 SHIPPING CORPORATION OF INDIA LTD. Central PSU 237.2300 123.0900 0.0021 6.6200
99 SJVN LTD. Central PSU 146.2532 52.0079 3.4866 2.9723
100 SJVN THERMAL PVT. LTD. Central PSU 0.6799 0.1292 0.0000 0.0005
101 SOUTH EASTERN COALFIELDS LTD. Central PSU 4050.3900 856.7400 7.4360 32.8800
102 STEEL AUTHORITY OF INDIA LTD. Central PSU 6408.3800 1828.9600 4.0200 65.2900
103 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. Central PSU 1252.6400 415.8000 0.0400 3.4060
104 THDC INDIA LTD. Central PSU 47.8900 37.4200 0.0000 12.5300
105 THE JUTE CORPN. OF INDIA LTD. Central PSU 4.8415 4.2204 0.1872 0.1128
106 WAPCOS LTD. Central PSU 52.8400 41.3480 0.1640 0.2580
107 WESTERN COALFIELDS LTD. Central PSU 7917.6400 825.4200 4.7700 16.8100
Total:- 97948.1455 33666.4176 589.3811 989.4702

Find Date Wise Procurenment Data