Organisations who have filled Monthly Procurement Data

Financial Year

Organisations who have filled Monthly Procurement Data for FY 2024-25


S.No. Name Type Total Procurement Done( in Crore) Total Procurement Achieved from MSEs( in Crore) Total Procurement Achieved from SC/ST( in Crore) Total Procurement Achieved from Women( in Crore)
1 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED Central PSU 483.5627 215.5694 5.2090 112.0266
2 AIRPORTS AUTHORITY OF INDIA Central PSU 1420.6765 607.1710 20.9781 6.9326
3 ANDREW YULE & COMPANY LTD. Central PSU 54.6952 42.0976 3.7026 2.1267
4 ANTRIX CORPORATION LTD. Central PSU 0.7143 0.5234 0.4808 0.0031
5 ARMOURED VEHICLES NIGAM LIMITED Central PSU 5150.4100 221.0400 13.1504 15.6574
6 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA Central PSU 199.5200 101.7300 0.0305 4.5575
7 BALMER LAWRIE & CO. LTD. Central PSU 149.6300 115.8500 0.6400 2.2500
8 BEL OPTRONICS DEVICES LTD. Central PSU 49.5127 44.8478 0.0032 0.0647
9 BEML LTD. Central PSU 515.6600 161.4200 0.0900 0.9900
10 BHAKRA BEAS MANAGEMENT BOARD Central PSU 33.8615 12.5753 0.1550 1.3902
11 BHARAT COKING COAL LTD. Central PSU 513.7442 501.6413 0.0642 0.4961
12 BHARAT DYNAMICS LTD. Central PSU 588.1311 253.4779 6.3361 24.0898
13 BHARAT ELECTRONICS LTD. Central PSU 4545.8900 1513.1800 47.8700 69.7420
14 BHARAT HEAVY ELECTRICALS LTD. Central PSU 7080.9110 2561.5110 7.5850 86.2290
15 BHARAT PETRO RESOURCES LTD. Central PSU 0.6050 0.6050 0.0000 0.0000
16 BHARAT PETROLEUM CORPN. LTD. Central PSU 2131.5900 720.7100 27.7000 37.1000
17 BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. Central PSU 49.0149 34.5496 3.0865 1.5644
18 BHARTIYA RAIL BIJLEE CO. LTD. Central PSU 192.2606 43.7000 0.0000 0.5959
19 BRAHAMPUTRA CRACKERS & POLYMER LTD. Central PSU 202.4900 78.2300 5.6600 6.7510
20 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. Central PSU 27.3100 9.8700 0.1900 1.7258
21 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. Central PSU 18.8010 10.1429 0.0065 1.3117
22 BRIDGE & ROOF CO.(INDIA) LTD. Central PSU 132.5700 37.7800 0.0000 0.0000
23 CEMENT CORPN. OF INDIA LTD. Central PSU 55.0500 44.3500 1.9400 1.1305
24 CENTRAL COALFIELDS LTD. Central PSU 431.3193 259.8536 0.6468 25.3222
25 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. Central PSU 3.5997 1.5208 0.0272 0.0873
26 CENTRAL ELECTRONICS LTD. Central PSU 154.1837 96.6186 0.1639 0.4747
27 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. Central PSU 134.9963 79.2564 0.5617 16.3988
28 CENTRAL WAREHOUSING CORPN. Central PSU 529.2500 172.1300 7.1600 6.0700
29 CHENNAI PETROLEUM CORPORATION LTD. Central PSU 819.3500 396.7300 60.1100 20.9400
30 COAL INDIA LTD. Central PSU 4.9166 2.9685 0.0057 0.0049
31 COCHIN SHIPYARD LTD. Central PSU 584.5200 331.9100 1.7100 6.6500
32 CONTAINER CORPORATION OF INDIA LTD. Central PSU 148.9887 96.0861 6.0383 4.5229
33 COTTON CORPN. OF INDIA LTD. Central PSU 0.4500 0.4380 0.4000 0.0000
34 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. Central PSU 126.6100 46.6100 0.0356 1.6116
35 E. C. G. C. LTD. Central PSU 9.7050 5.2972 0.0848 0.5388
36 EASTERN COALFIELDS LTD. Central PSU 568.5600 368.8500 1.2020 27.2700
37 ELECTRONICS CORPN. OF INDIA LTD. Central PSU 461.2300 204.2500 0.7180 1.1124
38 ENGINEERING PROJECTS (INDIA) LTD. Central PSU 6.0859 4.7642 0.7799 0.0426
39 ENGINEERS INDIA LTD. Central PSU 379.3400 208.4000 0.2277 6.0104
40 FERRO SCRAP NIGAM LTD. Central PSU 62.6930 52.0620 0.0015 0.2706
41 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. Central PSU 742.9300 74.8700 0.0691 11.2487
42 FOOD CORPN. OF INDIA Central PSU 1500.0827 1264.9308 46.3039 120.9423
43 GAIL (INDIA) LTD. Central PSU 1153.5600 634.3800 61.1000 137.0100
44 GAIL GAS LTD. Central PSU 206.6400 109.3500 11.0400 12.3000
45 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. Central PSU 905.2500 637.6400 13.0300 61.4800
46 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 2.3438 0.9232 0.0142 0.0538
47 GOA SHIPYARD LTD. Central PSU 257.2500 187.5100 0.3050 2.8771
48 GRID CONTROLLER OF INDIA LIMITED Central PSU 10.9626 7.1072 0.1911 0.4117
49 HINDUSTAN AERONAUTICS LTD. Central PSU 2156.5900 1107.2100 8.1100 72.2300
50 HINDUSTAN COPPER LTD. Central PSU 149.4800 58.3600 0.7900 3.4100
51 HINDUSTAN ORGANIC CHEMICALS LTD. Central PSU 267.0977 11.8560 0.0431 0.7791
52 HINDUSTAN PETROLEUM CORPN. LTD. Central PSU 5364.9200 2840.9700 162.3000 189.6300
53 HINDUSTAN SHIPYARD LTD. Central PSU 3580.7700 153.5800 0.2976 12.2556
54 HINDUSTAN STEELWORKS COSTN. LTD. Central PSU 0.2983 0.2875 0.0282 0.0205
55 HMT (INTERNATIONAL) LTD. Central PSU 4.4891 2.9577 0.0000 0.0000
56 HMT LTD. Central PSU 3.0700 1.8200 0.4600 0.0030
57 HOUSING & URBAN DEV. CORPN. LTD. Central PSU 9.8195 7.1416 0.4092 0.8702
58 HPCL BIOFUELS LTD. Central PSU 41.4033 29.8700 0.1595 1.8533
59 HSCC (INDIA) LTD. Central PSU 44.4538 13.2288 6.0226 0.0000
60 INDIA OPTEL LIMITED Central PSU 321.8600 222.7700 19.5736 2.0980
61 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. Central PSU 31.6570 10.3420 0.6139 0.0000
62 INDIAN OIL CORPORATION LTD. Central PSU 14482.7400 5616.1200 524.0900 318.0200
63 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. Central PSU 69.4247 29.8628 2.8267 2.7133
64 INDIAN RAILWAY FINANCE CORPORATION LTD. Central PSU 0.8448 0.6500 0.0012 0.2852
65 INDIAN RARE EARTHS LTD. Central PSU 312.8040 208.4220 1.1436 6.1773
66 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. Central PSU 7.2153 4.4293 0.0126 1.1077
67 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 58.2200 14.9600 0.0851 0.5810
68 KIOCL LTD. Central PSU 15.8850 9.8452 0.0327 0.0668
69 KONKAN LNG LIMITED Central PSU 45.5945 8.8199 4.1717 0.3918
70 KONKAN RAILWAY CORPORATION LTD. Central PSU 78.1385 36.8951 3.3975 3.5789
71 M S T C LTD. Central PSU 6.0000 3.6400 0.0225 0.1731
72 MAHANADI COALFIELDLS LTD. Central PSU 1005.1100 493.3140 5.4980 20.3840
73 MANGALORE REFINERY & PETROCHEMICALS LTD. Central PSU 2122.5400 562.2800 6.1680 20.3637
74 MAZAGON DOCK SHIPBUILDERS LTD. Central PSU 1893.8200 822.5900 1.4218 8.2300
75 MECON LTD. Central PSU 283.5200 191.4600 0.1088 0.2751
76 MINERAL EXPLORATION CORPN. LTD. Central PSU 97.1957 80.3603 12.0858 11.7747
77 MISHRA DHATU NIGAM LTD. Central PSU 280.7100 144.3700 4.1300 8.4200
78 MOIL LTD. Central PSU 280.0900 202.9200 13.0000 7.4600
79 MUMBAI RAILWAY VIKAS CORPORATION LTD. Central PSU 4.0508 3.8230 0.0925 1.6200
80 NATIONAL ALUMINIUM COMPANY LTD. Central PSU 1620.9200 512.3070 11.7333 31.4601
81 NATIONAL FERTILIZERS LTD. Central PSU 208.4984 128.5135 1.7374 2.9658
82 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. Central PSU 0.3533 0.3533 0.3442 0.3442
83 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. Central PSU 13.8292 7.8570 0.0029 0.0151
84 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN Central PSU 0.1443 0.3815 0.0000 0.0091
85 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. Central PSU 0.3066 0.1725 0.0019 0.0000
86 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. Central PSU 0.9320 0.7767 0.0557 0.0249
87 NATIONAL SEEDS CORPN. LTD. Central PSU 25.1088 23.0262 0.0025 0.5959
88 NATIONAL SMALL INDUSTRIES CORPN. LTD. Central PSU 20.5912 18.7062 0.6147 7.3363
89 NBCC SERVICES LTD. Central PSU 0.0393 0.0393 0.0198 0.0279
90 NEYVELI UTTAR PRADESH POWER LTD Central PSU 53.3859 21.8818 0.4522 5.8489
91 NHDC LTD. Central PSU 3.8500 3.1400 0.0000 0.6700
92 NHPC LTD. Central PSU 245.8800 208.3600 23.7000 23.5700
93 NLC INDIA LTD. Central PSU 421.1950 253.0200 1.7900 8.5000
94 NLC TAMIL NADU POWER LTD. Central PSU 76.3003 29.4885 0.0141 1.0662
95 NMDC LTD. Central PSU 176.6800 125.7200 16.3100 7.9800
96 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. Central PSU 170.5789 23.1018 2.6962 3.8032
97 NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. Central PSU 0.4630 0.0382 0.0120 0.0325
98 NORTHERN COALFIELDS LTD. Central PSU 644.8563 428.4828 0.8077 11.4135
99 NTPC LTD. Central PSU 8078.1280 3225.9210 15.8670 46.7160
100 NTPC VIDYUT VYAPAR NIGAM LTD. Central PSU 30.6550 25.7735 0.0000 0.1521
101 NUCLEAR POWER CORPN. OF INDIA LTD. Central PSU 1230.3600 782.6300 23.6300 72.8900
102 OIL & NATURAL GAS CORPORATION LTD. Central PSU 1548.4300 774.2100 2.3000 12.5100
103 OIL INDIA LTD. Central PSU 1909.2500 788.9300 23.2310 8.9100
104 ONGC VIDESH LTD. Central PSU 5.7115 5.4680 0.1282 0.0772
105 POWER FINANCE CORPORATION LTD. Central PSU 42.8835 17.9325 0.2581 1.5363
106 POWER GRID CORPORATION OF INDIA LTD. Central PSU 1358.5300 942.1400 29.5300 58.8600
107 PROJECTS & DEVELOPMENT INDIA LTD. Central PSU 2.5683 0.7426 0.0000 0.0076
108 RAIL VIKAS NIGAM LTD. Central PSU 22.6500 8.0700 0.9500 1.1400
109 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. Central PSU 1000.3720 587.8960 3.0570 2.6200
110 RASHTRIYA ISPAT NIGAM LTD. Central PSU 1298.2000 482.6210 0.2806 8.9900
111 RATLE HYDROELECTRIC POWER CORPORATION LTD. Central PSU 1.0873 0.9278 0.0068 0.0120
112 RATNAGIRI GAS AND POWER PVT. LTD. Central PSU 113.0194 25.2510 4.3334 0.8597
113 REC Power Development and Consultancy Limited Central PSU 2.8320 1.8945 0.0000 0.0050
114 RITES LTD. Central PSU 154.5700 42.1500 0.8700 4.2400
115 RURAL ELECTRIFICATION CORPN. LTD. Central PSU 84.6748 34.1993 0.8618 1.9312
116 SHIPPING CORPORATION OF INDIA LTD. Central PSU 208.2300 102.1000 0.5600 9.9700
117 SJVN LTD. Central PSU 131.0997 95.6364 0.2222 1.6158
118 SJVN THERMAL PVT. LTD. Central PSU 145.0683 2.5019 0.0067 0.0000
119 SOUTH EASTERN COALFIELDS LTD. Central PSU 1859.4300 377.7700 0.9232 17.4000
120 STATE TRADING CORPN. OF INDIA LTD. Central PSU 0.2900 0.2900 0.0000 0.0022
121 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. Central PSU 719.4000 141.2700 0.0000 0.3076
122 THDC INDIA LTD. Central PSU 35.8600 33.9000 2.8600 3.7300
123 THE JUTE CORPN. OF INDIA LTD. Central PSU 10.4526 9.7980 0.2064 0.0249
124 WAPCOS LTD. Central PSU 39.0700 27.0500 0.4690 0.0000
125 WESTERN COALFIELDS LTD. Central PSU 4956.2600 718.3500 1.9100 27.8600
Total:- 94494.2349 36512.9738 1306.6565 1923.1893

Find Date Wise Procurenment Data