Organisations who have filled Monthly Procurement Data

Financial Year

Organisations who have filled Monthly Procurement Data for FY 2023-24


S.No. Name Type Total Procurement Done( in Crore) Total Procurement Achieved from MSEs( in Crore) Total Procurement Achieved from SC/ST( in Crore) Total Procurement Achieved from Women( in Crore)
1 AIRPORTS AUTHORITY OF INDIA Central PSU 74.9300 51.9300 0.4000 0.8900
2 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA Central PSU 19.4300 4.0300 0.0544 0.2674
3 BALMER LAWRIE & CO. LTD. Central PSU 17.5200 14.7000 0.1000 0.2000
4 BEML LTD. Central PSU 103.0100 32.7400 0.0400 0.1300
5 BHARAT COKING COAL LTD. Central PSU 20.6275 20.0306 0.0614 0.0189
6 Bharatiya Rail Bijli Company Limited Central PSU 25.0700 4.0400 0.0000 0.0000
7 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. Central PSU 3.3100 2.6300 0.0000 0.1200
8 CEMENT CORPN. OF INDIA LTD. Central PSU 6.7700 3.2900 0.0024 0.0000
9 CENTRAL COALFIELDS LTD. Central PSU 6.0263 3.1690 0.0000 0.0845
10 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. Central PSU 0.0000 0.0000 0.0000 0.0000
11 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. Central PSU 0.5100 0.3400 0.0004 0.0200
12 CERTIFICATION ENGINEERS INTERNATIONAL LTD. Central PSU 0.5800 0.5700 0.0000 0.0000
13 CHENNAI PETROLEUM CORPORATION LTD. Central PSU 37.8600 22.7700 1.6700 0.0000
14 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. Central PSU 8.3600 7.9500 0.3000 0.4800
15 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. Central PSU 60.7900 55.1800 1.5200 1.1000
16 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 0.1947 0.0762 0.0000 0.0000
17 HINDUSTAN COPPER LTD. Central PSU 14.8300 13.4000 0.0010 0.0500
18 HMT LTD. Central PSU 2.7200 2.4700 0.0900 0.0000
19 HOUSING & URBAN DEV. CORPN. LTD. Central PSU 0.9096 0.6054 0.0337 0.0212
20 HPCL BIOFUELS LTD. Central PSU 0.5400 0.1200 0.0000 0.0000
21 INDIAN OIL CORPORATION LTD. Central PSU 1551.2300 546.9200 13.4200 8.7000
22 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. Central PSU 10.0668 6.5042 0.0118 0.0118
23 INDIAN RARE EARTHS LTD. Central PSU 50.4900 38.2000 0.0000 0.7100
24 KONKAN RAILWAY CORPORATION LTD. Central PSU 3.0879 2.8723 0.0214 0.0164
25 MANGALORE REFINERY & PETROCHEMICALS LTD. Central PSU 306.5700 124.9300 5.1100 8.4400
26 MECON LTD. Central PSU 21.4800 20.4800 0.0000 0.0200
27 MINERAL EXPLORATION CORPN. LTD. Central PSU 4.6940 4.3370 0.0000 0.0520
28 NATIONAL ALUMINIUM COMPANY LTD. Central PSU 73.5955 54.7597 0.4235 3.0800
29 NEYVELI UTTAR PRADESH POWER LTD Central PSU 3.0725 0.0400 0.0000 0.0000
30 NLC INDIA LTD. Central PSU 12.2100 6.8300 0.4650 0.9216
31 NMDC Ltd. Central PSU 64.8700 43.3300 0.3800 1.8400
32 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. Central PSU 5.4317 2.4917 0.0000 1.4793
33 NORTHERN COALFIELDS LTD. Central PSU 21.1958 14.1856 0.0540 0.3597
34 NTPC LTD. Central PSU 910.1820 340.2240 3.8820 3.0130
35 OIL INDIA LTD. Central PSU 114.8100 59.9500 0.4100 0.2950
36 POWER SYSTEM OPERATION CORPORATION LTD. Central PSU 0.4261 0.1600 0.0007 0.1327
37 SHIPPING CORPORATION OF INDIA LTD. Central PSU 32.7800 16.2700 0.0021 0.9000
38 SJVN LTD. Central PSU 11.7456 8.9153 2.7784 0.0235
39 SJVN THERMAL PVT. LTD. Central PSU 0.3057 0.0654 0.0000 0.0000
40 SOUTH EASTERN COALFIELDS LTD. Central PSU 110.4000 65.6200 1.2900 2.8400
41 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. Central PSU 341.5600 22.3400 0.0000 3.1300
42 THDC INDIA LTD. Central PSU 25.7900 25.2600 0.0000 12.3900
Total:- 4079.9817 1644.7264 32.5222 51.7370

Find Date Wise Procurenment Data