Organisations who have filled Monthly Procurement Data

Financial Year

Organisations who have filled Monthly Procurement Data for FY 2024-25


S.No. Name Type Total Procurement Done( in Crore) Total Procurement Achieved from MSEs( in Crore) Total Procurement Achieved from SC/ST( in Crore) Total Procurement Achieved from Women( in Crore)
1 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED Central PSU 483.5627 215.5694 5.2090 112.0266
2 AIRPORTS AUTHORITY OF INDIA Central PSU 2265.9067 953.4837 28.0062 7.8295
3 ANDREW YULE & COMPANY LTD. Central PSU 82.3452 65.7176 4.8626 3.0587
4 ANTRIX CORPORATION LTD. Central PSU 0.7143 0.5234 0.4808 0.0031
5 ARMOURED VEHICLES NIGAM LIMITED Central PSU 5742.7920 437.9491 20.7496 20.5779
6 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA Central PSU 263.9600 133.0600 0.0305 4.8598
7 BALMER LAWRIE & CO. LTD. Central PSU 205.0300 159.1000 0.8800 3.2300
8 BEL OPTRONICS DEVICES LTD. Central PSU 49.5127 44.8478 0.0032 0.0647
9 BEML LTD. Central PSU 2328.6500 572.6200 2.1800 69.7000
10 BHAKRA BEAS MANAGEMENT BOARD Central PSU 35.5863 13.5976 0.1567 1.4787
11 BHARAT COKING COAL LTD. Central PSU 513.7442 501.6413 0.0642 0.4961
12 BHARAT DYNAMICS LTD. Central PSU 588.1311 253.4779 6.3361 24.0898
13 BHARAT ELECTRONICS LTD. Central PSU 4545.8900 1513.1800 47.8700 69.7420
14 BHARAT HEAVY ELECTRICALS LTD. Central PSU 9304.3810 3580.0510 12.4150 133.9490
15 BHARAT PETRO RESOURCES LTD. Central PSU 0.6050 0.6050 0.0000 0.0000
16 BHARAT PETROLEUM CORPN. LTD. Central PSU 6367.6300 2116.7800 91.8000 163.1700
17 BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. Central PSU 49.0149 34.5496 3.0865 1.5644
18 BHARTIYA RAIL BIJLEE CO. LTD. Central PSU 329.1806 70.2400 0.0500 1.2290
19 BRAHAMPUTRA CRACKERS & POLYMER LTD. Central PSU 202.4900 78.2300 5.6600 6.7510
20 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. Central PSU 40.4300 21.7000 0.1900 2.1458
21 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. Central PSU 18.8594 10.1779 0.0065 1.3166
22 BRIDGE & ROOF CO.(INDIA) LTD. Central PSU 132.5700 37.7800 0.0000 0.0000
23 CEMENT CORPN. OF INDIA LTD. Central PSU 68.4600 54.6200 1.9400 1.6305
24 CENTRAL COALFIELDS LTD. Central PSU 794.8958 336.1007 0.6954 47.2961
25 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. Central PSU 3.5997 1.5208 0.0272 0.0873
26 CENTRAL ELECTRONICS LTD. Central PSU 228.9287 105.4282 0.1639 0.4747
27 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. Central PSU 156.8918 87.8147 0.9517 16.4945
28 CENTRAL WAREHOUSING CORPN. Central PSU 897.6900 282.4500 11.4000 9.7400
29 CHENNAI PETROLEUM CORPORATION LTD. Central PSU 930.7000 503.7800 67.5700 24.9000
30 COAL INDIA LTD. Central PSU 4.9166 2.9685 0.0057 0.0049
31 COCHIN SHIPYARD LTD. Central PSU 803.9100 463.7300 3.2400 11.6100
32 CONTAINER CORPORATION OF INDIA LTD. Central PSU 148.9887 96.0861 6.0383 4.5229
33 COTTON CORPN. OF INDIA LTD. Central PSU 0.4500 0.4380 0.4000 0.0000
34 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. Central PSU 144.9600 53.2000 0.0363 1.6116
35 E. C. G. C. LTD. Central PSU 9.7050 5.2972 0.0848 0.5388
36 EASTERN COALFIELDS LTD. Central PSU 632.5900 404.6600 1.3620 29.4200
37 ELECTRONICS CORPN. OF INDIA LTD. Central PSU 461.2300 204.2500 0.7180 1.1124
38 ENGINEERING PROJECTS (INDIA) LTD. Central PSU 9.1658 6.9848 1.2658 0.0676
39 ENGINEERS INDIA LTD. Central PSU 414.4300 233.3700 0.2478 6.0384
40 FERRO SCRAP NIGAM LTD. Central PSU 68.5662 53.9090 0.0015 0.2744
41 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. Central PSU 1908.6700 198.0900 1.0186 13.1170
42 FOOD CORPN. OF INDIA Central PSU 1951.6427 1640.5445 64.7341 170.0200
43 GAIL (INDIA) LTD. Central PSU 1153.5600 634.3800 61.1000 137.0100
44 GAIL GAS LTD. Central PSU 206.6400 109.3500 11.0400 12.3000
45 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. Central PSU 1221.8800 890.4300 17.6600 71.3300
46 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 3.0748 1.2726 0.0172 0.0612
47 GOA SHIPYARD LTD. Central PSU 257.2500 187.5100 0.3050 2.8771
48 GRID CONTROLLER OF INDIA LIMITED Central PSU 29.7948 9.6405 0.2197 0.5546
49 HINDUSTAN AERONAUTICS LTD. Central PSU 3267.5400 1710.1200 17.3400 108.4500
50 HINDUSTAN COPPER LTD. Central PSU 149.4800 58.3600 0.7900 3.4100
51 HINDUSTAN ORGANIC CHEMICALS LTD. Central PSU 407.2530 20.3220 0.0431 0.9173
52 HINDUSTAN PETROLEUM CORPN. LTD. Central PSU 7148.7900 3914.3900 219.3600 286.1900
53 HINDUSTAN SHIPYARD LTD. Central PSU 3893.6800 168.9300 1.3276 108.6956
54 HINDUSTAN STEELWORKS COSTN. LTD. Central PSU 0.2983 0.2875 0.0282 0.0205
55 HMT (INTERNATIONAL) LTD. Central PSU 4.4891 2.9577 0.0000 0.0000
56 HMT LTD. Central PSU 3.0700 1.8200 0.4600 0.0030
57 HOUSING & URBAN DEV. CORPN. LTD. Central PSU 13.7855 9.7908 0.6105 0.9710
58 HPCL BIOFUELS LTD. Central PSU 52.9633 36.5200 0.1595 1.8994
59 HSCC (INDIA) LTD. Central PSU 44.4538 13.2288 6.0226 0.0000
60 INDIA OPTEL LIMITED Central PSU 366.8800 243.1700 20.5736 2.1460
61 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. Central PSU 41.8940 12.2280 0.6139 0.0000
62 INDIAN OIL CORPORATION LTD. Central PSU 15897.1900 6226.4200 566.4900 358.9700
63 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. Central PSU 130.8593 56.7760 5.5169 5.4979
64 INDIAN RAILWAY FINANCE CORPORATION LTD. Central PSU 2.9517 2.7401 0.0012 2.0832
65 INDIAN RARE EARTHS LTD. Central PSU 376.3040 252.0620 1.1736 9.0673
66 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. Central PSU 7.2153 4.4293 0.0126 1.1077
67 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 58.2200 14.9600 0.0851 0.5810
68 KIOCL LTD. Central PSU 15.8850 9.8452 0.0327 0.0668
69 KONKAN LNG LIMITED Central PSU 45.5945 8.8199 4.1717 0.3918
70 KONKAN RAILWAY CORPORATION LTD. Central PSU 88.9080 45.9982 4.0454 4.9484
71 M S T C LTD. Central PSU 7.7300 4.8500 0.0295 0.2731
72 MAHANADI COALFIELDLS LTD. Central PSU 1512.2800 870.0720 25.6820 31.5220
73 MANGALORE REFINERY & PETROCHEMICALS LTD. Central PSU 2835.4700 706.2800 7.8480 20.4065
74 MAZAGON DOCK SHIPBUILDERS LTD. Central PSU 2533.8400 987.6900 4.4718 13.3100
75 MECON LTD. Central PSU 420.4900 309.9100 0.1088 0.3014
76 MINERAL EXPLORATION CORPN. LTD. Central PSU 141.4826 110.1438 12.0858 14.8155
77 MISHRA DHATU NIGAM LTD. Central PSU 280.7100 144.3700 4.1300 8.4200
78 MOIL LTD. Central PSU 374.7100 275.7800 22.2700 10.5300
79 MUMBAI RAILWAY VIKAS CORPORATION LTD. Central PSU 5.4458 5.1506 0.1613 2.1127
80 NATIONAL ALUMINIUM COMPANY LTD. Central PSU 2931.9100 565.6382 11.8936 35.9865
81 NATIONAL FERTILIZERS LTD. Central PSU 482.7348 300.6465 4.3345 3.9379
82 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. Central PSU 0.5319 0.5319 0.5196 0.5196
83 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. Central PSU 13.8292 7.8570 0.0029 0.0151
84 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN Central PSU 0.9200 0.7503 0.0000 0.0091
85 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. Central PSU 0.3066 0.1725 0.0019 0.0000
86 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. Central PSU 1.0658 0.8463 0.0677 0.0336
87 NATIONAL SEEDS CORPN. LTD. Central PSU 25.1088 23.0262 0.0025 0.5959
88 NATIONAL SMALL INDUSTRIES CORPN. LTD. Central PSU 20.5912 18.7062 0.6147 7.3363
89 NBCC SERVICES LTD. Central PSU 0.0393 0.0393 0.0198 0.0279
90 NEYVELI UTTAR PRADESH POWER LTD Central PSU 91.4465 23.5846 0.5222 6.0408
91 NHDC LTD. Central PSU 3.8500 3.1400 0.0000 0.6700
92 NHPC LTD. Central PSU 264.5600 224.1000 24.8600 24.9700
93 NLC INDIA LTD. Central PSU 517.3600 301.0400 2.1100 9.5700
94 NLC TAMIL NADU POWER LTD. Central PSU 76.3003 29.4885 0.0141 1.0662
95 NMDC LTD. Central PSU 176.6800 125.7200 16.3100 7.9800
96 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. Central PSU 185.4792 35.4062 2.9862 10.7383
97 NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. Central PSU 0.4630 0.0382 0.0120 0.0325
98 NORTHERN COALFIELDS LTD. Central PSU 1538.2745 673.0841 1.1848 15.2828
99 NTPC LTD. Central PSU 11645.1830 4580.1030 20.8580 66.1390
100 NTPC Mining Limited (NML) Central PSU 6.0518 0.2757 0.0000 0.0000
101 NTPC VIDYUT VYAPAR NIGAM LTD. Central PSU 34.1872 26.4793 0.0000 0.2091
102 NUCLEAR POWER CORPN. OF INDIA LTD. Central PSU 1620.0700 1054.2200 33.9300 89.9100
103 OIL & NATURAL GAS CORPORATION LTD. Central PSU 7914.2200 4130.9360 4.6200 203.4600
104 OIL INDIA LTD. Central PSU 2401.2300 975.8900 23.2610 12.0600
105 ONGC VIDESH LTD. Central PSU 5.7115 5.4680 0.1282 0.0772
106 PATRATU VIDYUT UTPADAN NIGAM LTD. Central PSU 39.1000 14.5000 0.1540 1.3400
107 PFC CONSULTING LTD. Central PSU 0.0954 0.0524 0.0053 0.0062
108 POWER FINANCE CORPORATION LTD. Central PSU 52.2036 18.4009 0.2581 1.7822
109 POWER GRID CORPORATION OF INDIA LTD. Central PSU 1692.7600 1197.1400 35.2900 85.6400
110 PROJECTS & DEVELOPMENT INDIA LTD. Central PSU 5.8619 2.6661 0.0000 0.1226
111 RAIL VIKAS NIGAM LTD. Central PSU 22.6500 8.0700 0.9500 1.1400
112 RAILTEL CORPORATION INDIA LTD. Central PSU 1842.3500 723.4000 6.2600 12.5200
113 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. Central PSU 1059.5141 628.7471 3.0570 2.6200
114 RASHTRIYA ISPAT NIGAM LTD. Central PSU 1497.0800 586.0210 0.2806 17.7600
115 RATLE HYDROELECTRIC POWER CORPORATION LTD. Central PSU 1.1057 0.9304 0.0068 0.0139
116 RATNAGIRI GAS AND POWER PVT. LTD. Central PSU 160.7554 28.1307 4.3334 1.3200
117 REC Power Development and Consultancy Limited Central PSU 8.5417 2.3147 0.0000 0.0976
118 RITES LTD. Central PSU 178.7000 47.0300 0.9800 4.8000
119 RURAL ELECTRIFICATION CORPN. LTD. Central PSU 87.1416 35.5699 0.8618 2.0328
120 SHIPPING CORPORATION OF INDIA LTD. Central PSU 358.2800 144.2200 0.6400 14.6500
121 SJVN LTD. Central PSU 218.3060 112.8850 0.2392 2.4491
122 SJVN THERMAL PVT. LTD. Central PSU 146.4615 3.0348 0.0077 0.2194
123 SOUTH EASTERN COALFIELDS LTD. Central PSU 1859.4300 377.7700 0.9232 17.4000
124 STATE TRADING CORPN. OF INDIA LTD. Central PSU 0.2900 0.2900 0.0000 0.0022
125 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. Central PSU 935.8700 142.2100 0.0000 1.7553
126 THDC INDIA LTD. Central PSU 57.8800 53.9000 3.1500 3.8600
127 THE JUTE CORPN. OF INDIA LTD. Central PSU 13.9174 13.0746 0.2278 0.0283
128 WAPCOS LTD. Central PSU 39.0700 27.0500 0.4690 0.0000
129 WESTERN COALFIELDS LTD. Central PSU 5225.3700 891.1800 2.1100 31.6300
Total:- 131654.2788 51776.9044 1616.3829 2887.3422

Find Date Wise Procurenment Data