Organisations who have filled Monthly Procurement Data

Financial Year

Organisations who have filled Monthly Procurement Data for FY 2024-25


S.No. Name Type Total Procurement Done( in Crore) Total Procurement Achieved from MSEs( in Crore) Total Procurement Achieved from SC/ST( in Crore) Total Procurement Achieved from Women( in Crore)
1 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED Central PSU 784.6636 318.0132 8.9274 23.4394
2 AIRPORTS AUTHORITY OF INDIA Central PSU 2955.3379 1089.2791 30.4558 47.9681
3 ANDREW YULE & COMPANY LTD. Central PSU 99.5252 79.8476 6.1926 4.1587
4 ANTRIX CORPORATION LTD. Central PSU 1.3962 0.9144 0.8242 0.0031
5 ARMOURED VEHICLES NIGAM LIMITED Central PSU 6701.3230 616.2521 22.5389 43.6817
6 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA Central PSU 382.0400 199.2100 0.2091 5.6351
7 BALMER LAWRIE & CO. LTD. Central PSU 299.2200 228.8600 1.6500 5.0700
8 BEL OPTRONICS DEVICES LTD. Central PSU 64.7124 57.1396 0.0032 0.1026
9 BEML LTD. Central PSU 3249.7500 770.6000 6.0400 73.4400
10 BHAKRA BEAS MANAGEMENT BOARD Central PSU 42.9564 16.1563 0.1877 1.7813
11 BHARAT COKING COAL LTD. Central PSU 3872.2713 1172.1079 0.6332 5.2567
12 BHARAT DYNAMICS LTD. Central PSU 728.8711 342.3879 7.7361 30.9498
13 BHARAT ELECTRONICS LTD. Central PSU 7605.5000 2522.6800 77.7200 106.9820
14 BHARAT HEAVY ELECTRICALS LTD. Central PSU 14008.0210 4802.5110 16.4150 185.5290
15 BHARAT PETRO RESOURCES LTD. Central PSU 0.6050 0.6050 0.0000 0.0000
16 BHARAT PETROLEUM CORPN. LTD. Central PSU 6367.6300 2116.7800 91.8000 163.1700
17 BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. Central PSU 53.3999 37.5015 2.8680 1.7276
18 BHARTIYA RAIL BIJLEE CO. LTD. Central PSU 412.8706 94.6100 0.1300 3.7690
19 BRAHAMPUTRA CRACKERS & POLYMER LTD. Central PSU 419.1600 157.7000 17.2100 11.3410
20 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. Central PSU 41.7100 22.7550 0.1900 2.1608
21 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. Central PSU 46.1876 14.1540 0.0065 1.4475
22 BRIDGE & ROOF CO.(INDIA) LTD. Central PSU 132.5700 37.7800 0.0000 0.0000
23 CEMENT CORPN. OF INDIA LTD. Central PSU 78.6800 62.4000 2.4400 1.8505
24 CENTRAL COALFIELDS LTD. Central PSU 880.8678 373.6300 1.3468 55.6258
25 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. Central PSU 3.5997 1.5208 0.0272 0.0873
26 CENTRAL ELECTRONICS LTD. Central PSU 267.5707 114.1224 1.7625 3.7258
27 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. Central PSU 242.9178 159.4927 1.0106 19.2599
28 CENTRAL WAREHOUSING CORPN. Central PSU 1266.7800 422.5100 15.2100 20.0600
29 CHENNAI PETROLEUM CORPORATION LTD. Central PSU 956.3300 582.1600 72.0800 29.3400
30 COAL INDIA LTD. Central PSU 13.8176 8.2863 0.0057 1.0686
31 COCHIN SHIPYARD LTD. Central PSU 1330.3000 792.3300 3.4600 37.3000
32 CONTAINER CORPORATION OF INDIA LTD. Central PSU 371.3698 143.5932 15.0868 11.2781
33 COTTON CORPN. OF INDIA LTD. Central PSU 257.1483 208.1364 1.2767 16.4651
34 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. Central PSU 167.4188 61.8794 0.0458 2.2060
35 E. C. G. C. LTD. Central PSU 20.3668 11.8286 0.2492 0.8803
36 EASTERN COALFIELDS LTD. Central PSU 723.9600 450.9900 2.0620 37.1500
37 ELECTRONICS CORPN. OF INDIA LTD. Central PSU 1040.3300 343.8100 2.9500 2.2754
38 ENGINEERING PROJECTS (INDIA) LTD. Central PSU 12.0576 9.0120 1.7323 0.1102
39 ENGINEERS INDIA LTD. Central PSU 488.2200 295.4400 0.6888 6.5884
40 FERRO SCRAP NIGAM LTD. Central PSU 68.5662 53.9090 0.0015 0.2744
41 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. Central PSU 2116.9600 234.3100 1.4515 16.3420
42 FOOD CORPN. OF INDIA Central PSU 2715.1017 2278.0455 87.8196 239.2790
43 GAIL (INDIA) LTD. Central PSU 2374.2900 1231.3800 115.5700 200.5300
44 GAIL GAS LTD. Central PSU 206.6400 109.3500 11.0400 12.3000
45 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. Central PSU 1711.9900 1264.9500 54.9300 106.6400
46 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 3.9853 1.6566 0.0202 0.0680
47 GOA SHIPYARD LTD. Central PSU 753.2400 335.1800 0.3384 9.8866
48 GRID CONTROLLER OF INDIA LIMITED Central PSU 33.6567 13.2583 0.4458 0.7727
49 HINDUSTAN AERONAUTICS LTD. Central PSU 3640.3600 1926.8700 22.4000 122.1300
50 HINDUSTAN COPPER LTD. Central PSU 331.0500 162.9030 2.8822 8.0400
51 HINDUSTAN ORGANIC CHEMICALS LTD. Central PSU 585.5787 23.5389 0.0506 0.9331
52 HINDUSTAN PETROLEUM CORPN. LTD. Central PSU 9956.0700 5872.0800 694.9100 422.6500
53 HINDUSTAN SHIPYARD LTD. Central PSU 4005.7800 205.1200 1.3916 111.9156
54 HINDUSTAN STEELWORKS COSTN. LTD. Central PSU 0.6531 0.4973 0.0416 0.0748
55 HMT (INTERNATIONAL) LTD. Central PSU 4.4891 2.9577 0.0000 0.0000
56 HMT LTD. Central PSU 3.0700 1.8200 0.4600 0.0030
57 HOUSING & URBAN DEV. CORPN. LTD. Central PSU 21.5085 14.2219 0.7657 1.3821
58 HPCL BIOFUELS LTD. Central PSU 56.1820 38.7781 0.1595 2.1094
59 HPCL RAJASTHAN REFINERY LTD. Central PSU 39.5100 27.5900 0.4357 3.4968
60 HSCC (INDIA) LTD. Central PSU 44.4538 13.2288 6.0226 0.0000
61 INDIA OPTEL LIMITED Central PSU 424.0200 288.1590 24.4705 2.3637
62 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. Central PSU 57.7790 16.0280 0.6139 0.0000
63 INDIAN OIL CORPORATION LTD. Central PSU 18916.0200 8066.4900 783.1400 636.5400
64 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. Central PSU 141.3800 66.0155 5.7838 13.8964
65 INDIAN RAILWAY FINANCE CORPORATION LTD. Central PSU 3.4160 3.1891 0.0030 2.1727
66 INDIAN RARE EARTHS LTD. Central PSU 449.8140 309.1820 1.2726 16.9573
67 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. Central PSU 46.7134 11.1424 0.0465 1.5408
68 INSTRUMENTATION LTD. Central PSU 38.6900 14.8500 0.0569 5.6450
69 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 140.3300 32.8500 0.6521 1.3510
70 KIOCL LTD. Central PSU 73.4968 64.9267 0.4226 0.3117
71 KONKAN LNG LIMITED Central PSU 45.5945 8.8199 4.1717 0.3918
72 KONKAN RAILWAY CORPORATION LTD. Central PSU 104.4376 53.5546 5.9976 5.0816
73 M S T C LTD. Central PSU 12.4200 7.7700 0.0390 0.4065
74 MAHANADI COALFIELDLS LTD. Central PSU 1603.3460 904.7620 26.5890 35.6000
75 MAHANAGAR TELEPHONE NIGAM LTD. Central PSU 51.4932 51.4907 0.0000 0.4868
76 MANGALORE REFINERY & PETROCHEMICALS LTD. Central PSU 1625.5100 932.4900 8.2380 23.9665
77 MAZAGON DOCK SHIPBUILDERS LTD. Central PSU 4015.5700 1325.5100 4.6218 33.1700
78 MECON LTD. Central PSU 1041.0500 718.2500 0.1089 0.4714
79 MINERAL EXPLORATION CORPN. LTD. Central PSU 187.0580 125.5733 12.0860 15.3424
80 MISHRA DHATU NIGAM LTD. Central PSU 280.7100 144.3700 4.1300 8.4200
81 MOIL LTD. Central PSU 374.7100 275.7800 22.2700 10.5300
82 MUMBAI RAILWAY VIKAS CORPORATION LTD. Central PSU 6.8639 6.2018 0.2309 2.6004
83 NATIONAL ALUMINIUM COMPANY LTD. Central PSU 1668.8151 768.6018 13.8191 44.6767
84 NATIONAL FERTILIZERS LTD. Central PSU 660.0031 409.6940 4.8623 4.2782
85 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. Central PSU 0.7545 0.7545 0.7410 0.7410
86 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. Central PSU 21.3733 8.9400 0.0029 0.0279
87 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN Central PSU 1.1486 0.8517 0.0000 0.0594
88 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. Central PSU 0.7422 0.4883 0.0103 0.0000
89 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. Central PSU 1.5365 1.2533 0.0947 0.0513
90 NATIONAL SEEDS CORPN. LTD. Central PSU 71.5971 67.6610 0.0104 1.9339
91 NATIONAL SMALL INDUSTRIES CORPN. LTD. Central PSU 70.3177 64.4019 0.6372 7.7175
92 NBCC SERVICES LTD. Central PSU 0.0393 0.0393 0.0198 0.0279
93 NEYVELI UTTAR PRADESH POWER LTD Central PSU 125.8925 31.1474 0.7169 6.9410
94 NHDC LTD. Central PSU 3.8500 3.1400 0.0000 0.6700
95 NHPC LTD. Central PSU 560.5000 316.8800 29.1900 32.9400
96 NLC INDIA LTD. Central PSU 696.6100 372.9920 2.5000 13.6800
97 NLC TAMIL NADU POWER LTD. Central PSU 237.6551 83.7359 0.0218 2.3921
98 NMDC LTD. Central PSU 299.6800 196.9800 18.0800 15.0300
99 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. Central PSU 194.2224 40.7542 3.0858 11.3901
100 NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. Central PSU 0.4630 0.0382 0.0120 0.0325
101 NORTHERN COALFIELDS LTD. Central PSU 1663.3915 738.9814 3.0232 20.9160
102 NTPC LTD. Central PSU 15790.0360 7009.9080 33.1560 331.2090
103 NTPC Mining Limited (NML) Central PSU 6.3799 0.2757 0.0000 0.0000
104 NTPC VIDYUT VYAPAR NIGAM LTD. Central PSU 38.5638 27.0226 0.0000 0.2835
105 NUCLEAR POWER CORPN. OF INDIA LTD. Central PSU 2505.4700 1698.1700 34.3000 105.1800
106 NUMALIGARH REFINERY LTD. Central PSU 1214.9800 377.1400 5.5500 3.0237
107 OIL & NATURAL GAS CORPORATION LTD. Central PSU 10111.5900 5574.6060 39.5900 235.3000
108 OIL INDIA LTD. Central PSU 2871.7800 1603.7400 67.7030 118.9890
109 ONGC VIDESH LTD. Central PSU 6.9309 5.7134 0.0907 0.0797
110 PATRATU VIDYUT UTPADAN NIGAM LTD. Central PSU 109.0300 79.1200 0.0000 20.8900
111 PFC CONSULTING LTD. Central PSU 0.4319 0.0958 0.0145 0.0148
112 POWER FINANCE CORPORATION LTD. Central PSU 57.0890 22.3596 0.6517 2.0565
113 POWER GRID CORPORATION OF INDIA LTD. Central PSU 2355.7200 1546.6000 54.6700 95.6700
114 PRIZE PETROLEUM COMPANY LTD. Central PSU 0.0142 0.0142 0.0000 0.0000
115 PROJECTS & DEVELOPMENT INDIA LTD. Central PSU 11.6775 4.0766 0.0000 0.8439
116 RAIL VIKAS NIGAM LTD. Central PSU 22.6500 8.0700 0.9500 1.1400
117 RAILTEL CORPORATION INDIA LTD. Central PSU 1842.3500 723.4000 6.2600 12.5200
118 RAILWAY ENERGY MANAGEMENT COMPANY LTD. Central PSU 0.9889 0.5539 0.0000 0.0000
119 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. Central PSU 1422.4641 775.1631 4.8170 8.5200
120 RASHTRIYA ISPAT NIGAM LTD. Central PSU 2009.5200 855.2010 0.2806 24.8700
121 RATLE HYDROELECTRIC POWER CORPORATION LTD. Central PSU 1.1057 0.9304 0.0068 0.0139
122 RATNAGIRI GAS AND POWER PVT. LTD. Central PSU 168.7084 30.5501 4.3334 2.6563
123 REC Power Development and Consultancy Limited Central PSU 6.2888 5.2622 0.0000 0.1723
124 RITES LTD. Central PSU 261.4200 65.4000 1.5400 5.8700
125 RURAL ELECTRIFICATION CORPN. LTD. Central PSU 89.8509 37.2070 0.4279 1.6825
126 SHIPPING CORPORATION OF INDIA LTD. Central PSU 343.3900 188.6600 2.3400 20.7300
127 SJVN LTD. Central PSU 233.7968 122.3677 3.5248 6.9104
128 SJVN THERMAL PVT. LTD. Central PSU 147.3556 3.2066 0.0077 0.2893
129 SOLAR ENERGY CORPORATION OF INDIA Central PSU 12.0646 9.7418 0.5573 2.3584
130 SOUTH EASTERN COALFIELDS LTD. Central PSU 3105.7000 2386.7000 7.2566 69.0900
131 STATE TRADING CORPN. OF INDIA LTD. Central PSU 2.3800 0.6100 0.0000 0.0027
132 STEEL AUTHORITY OF INDIA LTD. Central PSU 8666.4200 3580.9400 48.5900 109.3700
133 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. Central PSU 1491.9700 204.8100 0.0000 12.8577
134 THDC INDIA LTD. Central PSU 112.2500 104.8300 4.0500 4.3000
135 THE JUTE CORPN. OF INDIA LTD. Central PSU 19.3881 18.3378 0.2577 0.0382
136 WAPCOS LTD. Central PSU 66.2600 46.9600 0.5562 8.2421
137 WESTERN COALFIELDS LTD. Central PSU 5422.0700 1004.7400 2.6500 36.1900
Total:- 181511.6906 77207.8549 2720.2127 4443.8277

Find Date Wise Procurenment Data