Organisations who have filled Monthly Procurement Data

Financial Year

Organisations who have filled Monthly Procurement Data for FY 2024-25


S.No. Name Type Total Procurement Done( in Crore) Total Procurement Achieved from MSEs( in Crore) Total Procurement Achieved from SC/ST( in Crore) Total Procurement Achieved from Women( in Crore)
1 AIRPORTS AUTHORITY OF INDIA Central PSU 436.6587 153.3655 1.3824 2.5577
2 ANTRIX CORPORATION LTD. Central PSU 0.3970 0.2375 0.2190 0.0025
3 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA Central PSU 109.3300 55.9600 0.0115 2.7201
4 BALMER LAWRIE & CO. LTD. Central PSU 75.8900 60.1200 0.3400 1.1100
5 BEL OPTRONICS DEVICES LTD. Central PSU 34.8737 31.7972 0.0032 0.0336
6 BHARAT COKING COAL LTD. Central PSU 49.1669 39.7476 0.0642 0.4906
7 BHARAT HEAVY ELECTRICALS LTD. Central PSU 3108.5410 946.2510 0.8850 37.9290
8 Bharatiya Rail Bijli Company Limited Central PSU 111.0106 25.8400 0.0000 0.2650
9 BRAHAMPUTRA CRACKERS AND POLYMER LTD. Central PSU 67.0700 24.6600 0.0000 0.0110
10 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. Central PSU 20.9800 5.5400 0.0000 0.9118
11 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. Central PSU 0.5389 0.4769 0.0000 0.0000
12 CEMENT CORPN. OF INDIA LTD. Central PSU 20.8300 20.1800 1.9400 0.0495
13 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. Central PSU 3.5997 1.5208 0.0272 0.0873
14 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. Central PSU 25.2600 17.9550 0.3500 4.3800
15 CHENNAI PETROLEUM CORPORATION LTD. Central PSU 410.5500 204.7100 43.0500 15.1600
16 COAL INDIA LTD. Central PSU 4.9166 2.9685 0.0057 0.0049
17 COCHIN SHIPYARD LTD. Central PSU 172.9500 99.6200 0.9800 1.8500
18 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. Central PSU 67.6100 33.9800 0.0105 1.3665
19 EASTERN COALFIELDS LTD. Central PSU 65.3800 50.9100 0.0560 6.3200
20 ENGINEERING PROJECTS (INDIA) LTD. Central PSU 3.6222 2.9647 0.4742 0.0259
21 ENGINEERS INDIA LTD. Central PSU 196.3500 77.4200 0.1058 0.3304
22 FERRO SCRAP NIGAM LTD. Central PSU 44.4023 41.6872 0.0002 0.0087
23 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. Central PSU 452.5500 346.3500 8.7000 17.7800
24 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 1.4526 0.4689 0.0025 0.0378
25 HINDUSTAN AERONAUTICS LTD. Central PSU 825.7900 442.1900 4.6100 17.3100
26 HINDUSTAN COPPER LTD. Central PSU 149.4800 58.3600 0.7900 3.4100
27 HINDUSTAN ORGANIC CHEMICALS LTD. Central PSU 65.6111 6.4545 0.0000 0.0412
28 HOUSING & URBAN DEV. CORPN. LTD. Central PSU 4.4997 3.5940 0.2243 0.3912
29 HPCL BIOFUELS LTD. Central PSU 10.0500 7.7700 0.0751 1.0481
30 INDIAN MEDICINES AND PHARMACEUTICAL CORPN. LTD. Central PSU 6.0260 1.7040 0.0260 0.0000
31 INDIAN OIL CORPORATION LTD. Central PSU 1678.5200 680.5700 56.2200 14.1600
32 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. Central PSU 20.4509 15.2901 0.5777 0.4497
33 INDIAN RAILWAY FINANCE CORPORATION LTD. Central PSU 1.0823 0.8042 0.0012 0.0898
34 INDIAN RARE EARTHS LTD. Central PSU 130.7540 64.4020 0.4936 2.7073
35 KONKAN RAILWAY CORPORATION LTD. Central PSU 41.4060 13.0597 0.2165 0.7850
36 MAHANADI COALFIELDLS LTD. Central PSU 2182.0450 612.7260 4.6430 11.3710
37 MANGALORE REFINERY & PETROCHEMICALS LTD. Central PSU 814.9400 212.7000 6.0100 18.1000
38 MAZAGON DOCK SHIPBUILDERS LTD. Central PSU 1003.6600 264.5600 0.0100 5.8000
39 MECON LTD. Central PSU 89.0600 33.1700 0.0000 0.1521
40 MINERAL EXPLORATION CORPN. LTD. Central PSU 34.6883 26.8563 12.0842 10.6624
41 MOIL LTD. Central PSU 80.4600 48.3000 5.2800 3.3300
42 MUMBAI RAILWAY VIKAS CORPORATION LTD. Central PSU 1.5999 1.5157 0.0000 0.6241
43 NATIONAL ALUMINIUM COMPANY LTD. Central PSU 899.7772 230.7520 8.9933 14.5472
44 NATIONAL FERTILIZERS LTD. Central PSU 126.6758 67.2306 0.6133 0.7143
45 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. Central PSU 0.0916 0.0916 0.0912 0.0912
46 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. Central PSU 0.0962 0.0748 0.0029 0.0089
47 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN Central PSU 0.0830 0.0830 0.0000 0.0019
48 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. Central PSU 0.2919 0.2292 0.0162 0.0000
49 NEYVELI UTTAR PRADESH POWER LTD Central PSU 14.7341 6.6896 0.0608 4.1921
50 NHPC LTD. Central PSU 96.2700 77.9300 10.1400 11.6400
51 NLC INDIA LTD. Central PSU 259.4250 135.6300 0.6800 4.2300
52 NMDC Ltd. Central PSU 91.5400 55.9700 2.1200 2.1500
53 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. Central PSU 117.8679 8.9277 0.3063 1.0485
54 NORTHERN COALFIELDS LTD. Central PSU 141.8103 25.6403 0.0000 4.1983
55 NTPC LTD. Central PSU 3288.4350 1593.1400 8.9480 26.4050
56 NTPC VIDYUT VYAPAR NIGAM LTD. Central PSU 0.8021 0.0529 0.0000 0.0000
57 NUCLEAR POWER CORPN. OF INDIA LTD. Central PSU 588.5900 361.9000 7.5500 32.8900
58 OIL INDIA LTD. Central PSU 754.7900 411.5700 16.6210 3.3600
59 POWER FINANCE CORPORATION LTD. Central PSU 6.5443 1.2634 0.1083 0.1686
60 POWER GRID CORPORATION OF INDIA LTD. Central PSU 500.5500 312.8900 14.6100 31.5600
61 POWER SYSTEM OPERATION CORPORATION LTD. Central PSU 5.0665 3.3814 0.0111 0.2745
62 PROJECTS & DEVELOPMENT INDIA LTD. Central PSU 2.1431 0.4723 0.0000 0.0076
63 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. Central PSU 485.9620 320.7960 1.1320 1.4800
64 RASHTRIYA ISPAT NIGAM LTD. Central PSU 792.6100 255.2800 0.2600 4.6100
65 Ratle Hydroelectric Power Corporation Limited (RHPCL) Central PSU 0.2100 0.2057 0.0000 0.0087
66 Ratnagiri Gas And Power Pvt. Ltd. Central PSU 52.3916 18.6576 4.3334 0.2471
67 RITES LTD. Central PSU 41.0500 10.1600 0.3300 1.1300
68 RURAL ELECTRIFICATION CORPN. LTD. Central PSU 65.0447 25.4047 0.0140 0.2635
69 SHIPPING CORPORATION OF INDIA LTD. Central PSU 112.5800 45.7300 0.6100 2.9800
70 SJVN LTD. Central PSU 65.4459 39.3301 0.1985 1.8205
71 SJVN THERMAL PVT. LTD. Central PSU 2.6188 2.3811 0.0000 0.0000
72 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. Central PSU 555.8300 79.5700 0.0000 0.2849
73 THDC INDIA LTD. Central PSU 28.0700 26.1600 2.8600 3.3100
74 THE JUTE CORPN. OF INDIA LTD. Central PSU 5.2841 4.9405 0.1784 0.0084
75 WESTERN COALFIELDS LTD. Central PSU 2354.0200 509.4400 0.6900 6.1100
Total:- 24080.7545 9370.7318 231.3477 343.6054

Find Date Wise Procurenment Data