CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2024-25


S.No. Central PSU Name Gen SC/ST Women
1 BHARAT PETROLEUM CORPN. LTD. 16902 909 1389
2 HINDUSTAN PETROLEUM CORPN. LTD. 11678 1725 506
3 FOOD CORPN. OF INDIA 10788 1324 1980
4 SHIPPING CORPORATION OF INDIA LTD. 8914 67 228
5 POWER GRID CORPORATION OF INDIA LTD. 6219 302 827
6 NUCLEAR POWER CORPN. OF INDIA LTD. 6048 79 856
7 CENTRAL WAREHOUSING CORPN. 6002 361 572
8 AIRPORTS AUTHORITY OF INDIA 3915 130 181
9 INDIAN OIL CORPORATION LTD. 3709 279 268
10 ARMOURED VEHICLES NIGAM LIMITED 3668 104 174
11 COCHIN SHIPYARD LTD. 3481 70 129
12 BHARAT HEAVY ELECTRICALS LTD. 3364 61 268
13 OIL & NATURAL GAS CORPORATION LTD. 3116 59 333
14 NTPC LTD. 2833 63 152
15 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED 2815 202 315
16 BEML LTD. 2427 33 160
17 BALMER LAWRIE & CO. LTD. 2225 36 45
18 NATIONAL ALUMINIUM COMPANY LTD. 1934 30 208
19 HINDUSTAN AERONAUTICS LTD. 1782 50 238
20 NLC INDIA LTD. 1543 49 166
21 RITES LTD. 1523 102 198
22 INDIA OPTEL LIMITED 1506 95 53
23 BHARAT ELECTRONICS LTD. 1474 38 52
24 NHPC LTD. 1466 71 228
25 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 1437 35 26
26 NATIONAL FERTILIZERS LTD. 1384 16 100
27 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 1319 64 254
28 WAPCOS LTD. 1296 50 0
29 OIL INDIA LTD. 1159 30 99
30 BHAKRA BEAS MANAGEMENT BOARD 1158 57 279
31 ANDREW YULE & COMPANY LTD. 1126 116 103
32 FERRO SCRAP NIGAM LTD. 1108 2 14
33 EASTERN COALFIELDS LTD. 1045 18 139
34 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. 1032 20 68
35 MAHANADI COALFIELDLS LTD. 1018 33 164
36 RASHTRIYA ISPAT NIGAM LTD. 1006 5 62
37 RURAL ELECTRIFICATION CORPN. LTD. 1002 13 163
38 RAILTEL CORPORATION INDIA LTD. 958 125 439
39 INDIAN RARE EARTHS LTD. 951 13 128
40 MANGALORE REFINERY & PETROCHEMICALS LTD. 930 11 18
41 ENGINEERS INDIA LTD. 903 46 135
42 HINDUSTAN SHIPYARD LTD. 897 14 51
43 NORTHERN COALFIELDS LTD. 863 17 90
44 ELECTRONICS CORPN. OF INDIA LTD. 845 27 4
45 WESTERN COALFIELDS LTD. 844 36 154
46 HOUSING & URBAN DEV. CORPN. LTD. 795 78 75
47 CENTRAL COALFIELDS LTD. 738 11 87
48 MAZAGON DOCK SHIPBUILDERS LTD. 736 15 127
49 KONKAN RAILWAY CORPORATION LTD. 732 45 131
50 CONTAINER CORPORATION OF INDIA LTD. 649 18 19
51 NMDC LTD. 643 40 78
52 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 629 8 64
53 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 559 9 92
54 M S T C LTD. 554 12 55
55 SOUTH EASTERN COALFIELDS LTD. 553 5 75
56 BHARAT DYNAMICS LTD. 552 19 89
57 GAIL (INDIA) LTD. 516 47 61
58 CEMENT CORPN. OF INDIA LTD. 472 1 11
59 E. C. G. C. LTD. 466 61 58
60 HINDUSTAN COPPER LTD. 465 5 36
61 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 436 12 60
62 MECON LTD. 429 3 75
63 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 395 8 36
64 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. 372 5 18
65 HINDUSTAN ORGANIC CHEMICALS LTD. 370 2 29
66 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 366 3 168
67 SJVN LTD. 366 10 58
68 MISHRA DHATU NIGAM LTD. 361 14 38
69 BHARAT COKING COAL LTD. 348 3 22
70 BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. 348 23 50
71 CHENNAI PETROLEUM CORPORATION LTD. 320 37 26
72 MOIL LTD. 319 27 24
73 HPCL BIOFUELS LTD. 304 3 30
74 MINERAL EXPLORATION CORPN. LTD. 298 8 41
75 ENGINEERING PROJECTS (INDIA) LTD. 272 12 31
76 CENTRAL ELECTRONICS LTD. 271 4 10
77 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 270 24 52
78 POWER FINANCE CORPORATION LTD. 226 15 50
79 GOA SHIPYARD LTD. 214 10 14
80 THE JUTE CORPN. OF INDIA LTD. 213 16 25
81 NATIONAL SMALL INDUSTRIES CORPN. LTD. 209 14 87
82 NATIONAL SEEDS CORPN. LTD. 191 6 40
83 BHARTIYA RAIL BIJLEE CO. LTD. 187 4 16
84 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 185 12 13
85 THDC INDIA LTD. 166 5 15
86 BRIDGE & ROOF CO.(INDIA) LTD. 147 0 0
87 BRAHAMPUTRA CRACKERS & POLYMER LTD. 146 10 3
88 GRID CONTROLLER OF INDIA LIMITED 146 9 28
89 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. 145 5 43
90 NEYVELI UTTAR PRADESH POWER LTD 141 19 38
91 KIOCL LTD. 139 5 6
92 NLC TAMIL NADU POWER LTD. 138 6 19
93 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 131 9 11
94 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. 128 4 0
95 BEL OPTRONICS DEVICES LTD. 102 1 7
96 RATNAGIRI GAS AND POWER PVT. LTD. 99 2 13
97 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 88 2 10
98 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 84 0 10
99 HMT LTD. 82 41 1
100 RAIL VIKAS NIGAM LTD. 80 30 28
101 MUMBAI RAILWAY VIKAS CORPORATION LTD. 69 4 24
102 PATRATU VIDYUT UTPADAN NIGAM LTD. 51 2 24
103 INDIAN RAILWAY FINANCE CORPORATION LTD. 50 2 11
104 PROJECTS & DEVELOPMENT INDIA LTD. 49 0 3
105 RATLE HYDROELECTRIC POWER CORPORATION LTD. 48 3 16
106 HINDUSTAN STEELWORKS COSTN. LTD. 45 9 8
107 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. 44 1 9
108 GAIL GAS LTD. 41 6 9
109 SJVN THERMAL PVT. LTD. 37 2 9
110 ONGC VIDESH LTD. 32 4 2
111 NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. 26 12 36
112 REC Power Development and Consultancy Limited 26 0 7
113 ANTRIX CORPORATION LTD. 25 6 2
114 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. 22 1 8
115 COAL INDIA LTD. 21 1 1
116 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN 20 0 2
117 STATE TRADING CORPN. OF INDIA LTD. 19 0 1
118 NHDC LTD. 19 0 2
119 NTPC VIDYUT VYAPAR NIGAM LTD. 18 0 4
120 KONKAN LNG LIMITED 16 4 2
121 HMT (INTERNATIONAL) LTD. 14 0 0
122 COTTON CORPN. OF INDIA LTD. 7 2 0
123 NBCC SERVICES LTD. 6 4 5
124 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. 6 1 0
125 PFC CONSULTING LTD. 5 1 4
126 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 4 6 6
127 BHARAT PETRO RESOURCES LTD. 4 0 0
128 HSCC (INDIA) LTD. 3 3 0
129 NTPC Mining Limited (NML) 3 0 0
Total 150634 7858 14514