CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2024-25


S.No. Central PSU Name Gen SC/ST Women
1 SHIPPING CORPORATION OF INDIA LTD. 5140 15 92
2 FOOD CORPN. OF INDIA 4137 466 827
3 POWER GRID CORPORATION OF INDIA LTD. 3783 174 555
4 NUCLEAR POWER CORPN. OF INDIA LTD. 3682 51 561
5 NTPC LTD. 2414 43 143
6 INDIAN OIL CORPORATION LTD. 2247 192 167
7 COCHIN SHIPYARD LTD. 2204 55 66
8 AIRPORTS AUTHORITY OF INDIA 2027 66 153
9 NATIONAL ALUMINIUM COMPANY LTD. 1556 24 133
10 BEML LTD. 1370 13 6
11 BALMER LAWRIE & CO. LTD. 1362 21 22
12 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED 1317 94 177
13 WAPCOS LTD. 1296 50 0
14 NLC INDIA LTD. 1027 33 131
15 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 965 30 26
16 INDIA OPTEL LIMITED 953 62 45
17 BHARAT HEAVY ELECTRICALS LTD. 947 7 72
18 NHPC LTD. 856 41 137
19 ELECTRONICS CORPN. OF INDIA LTD. 845 27 4
20 HINDUSTAN AERONAUTICS LTD. 843 16 91
21 RITES LTD. 796 61 95
22 EASTERN COALFIELDS LTD. 786 7 105
23 OIL INDIA LTD. 742 24 61
24 NATIONAL FERTILIZERS LTD. 687 4 39
25 MANGALORE REFINERY & PETROCHEMICALS LTD. 657 8 17
26 RASHTRIYA ISPAT NIGAM LTD. 648 4 43
27 RURAL ELECTRIFICATION CORPN. LTD. 633 8 91
28 INDIAN RARE EARTHS LTD. 612 9 86
29 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 539 27 103
30 HINDUSTAN SHIPYARD LTD. 535 8 28
31 CENTRAL COALFIELDS LTD. 513 6 51
32 HINDUSTAN COPPER LTD. 465 5 36
33 MAZAGON DOCK SHIPBUILDERS LTD. 453 4 40
34 ENGINEERS INDIA LTD. 440 14 58
35 MAHANADI COALFIELDLS LTD. 430 13 69
36 HOUSING & URBAN DEV. CORPN. LTD. 416 55 45
37 KONKAN RAILWAY CORPORATION LTD. 413 29 84
38 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 396 7 41
39 WESTERN COALFIELDS LTD. 393 17 60
40 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. 377 5 21
41 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. 372 5 18
42 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 344 7 65
43 CEMENT CORPN. OF INDIA LTD. 344 1 8
44 NMDC LTD. 333 9 33
45 MECON LTD. 325 3 69
46 NORTHERN COALFIELDS LTD. 319 0 28
47 FERRO SCRAP NIGAM LTD. 314 1 4
48 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 276 5 33
49 E. C. G. C. LTD. 270 35 27
50 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 263 6 36
51 HINDUSTAN ORGANIC CHEMICALS LTD. 239 1 20
52 SJVN LTD. 236 5 37
53 BHARAT COKING COAL LTD. 228 3 17
54 GOA SHIPYARD LTD. 214 10 14
55 MINERAL EXPLORATION CORPN. LTD. 208 7 22
56 CENTRAL ELECTRONICS LTD. 198 4 9
57 NATIONAL SEEDS CORPN. LTD. 191 6 40
58 ENGINEERING PROJECTS (INDIA) LTD. 175 9 21
59 POWER FINANCE CORPORATION LTD. 173 14 39
60 THE JUTE CORPN. OF INDIA LTD. 169 13 14
61 CHENNAI PETROLEUM CORPORATION LTD. 157 20 11
62 BRAHAMPUTRA CRACKERS & POLYMER LTD. 146 10 3
63 NATIONAL SMALL INDUSTRIES CORPN. LTD. 144 10 63
64 MOIL LTD. 141 17 17
65 HPCL BIOFUELS LTD. 140 2 13
66 KIOCL LTD. 139 5 6
67 NLC TAMIL NADU POWER LTD. 138 6 19
68 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 137 11 22
69 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 93 8 1
70 THDC INDIA LTD. 91 2 10
71 NEYVELI UTTAR PRADESH POWER LTD 90 16 27
72 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 88 2 10
73 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 87 0 36
74 POWER SYSTEM OPERATION CORPORATION LTD. 82 4 16
75 HMT LTD. 82 41 1
76 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 74 7 7
77 BHARTIYA RAIL BIJLEE CO. LTD. 74 0 10
78 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. 71 4 0
79 RATNAGIRI GAS AND POWER PVT. LTD. 67 2 8
80 RAIL VIKAS NIGAM LTD. 64 19 19
81 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. 57 5 36
82 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 57 0 7
83 BEL OPTRONICS DEVICES LTD. 47 1 4
84 GAIL GAS LTD. 41 6 9
85 RATLE HYDROELECTRIC POWER CORPORATION LTD. 41 2 14
86 INDIAN RAILWAY FINANCE CORPORATION LTD. 38 2 10
87 MUMBAI RAILWAY VIKAS CORPORATION LTD. 37 0 12
88 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. 29 0 3
89 NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. 26 12 36
90 PROJECTS & DEVELOPMENT INDIA LTD. 22 0 1
91 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. 22 1 8
92 COAL INDIA LTD. 21 1 1
93 STATE TRADING CORPN. OF INDIA LTD. 19 0 1
94 ANTRIX CORPORATION LTD. 17 4 1
95 REC Power Development and Consultancy Limited 16 0 2
96 HMT (INTERNATIONAL) LTD. 14 0 0
97 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN 10 0 2
98 SJVN THERMAL PVT. LTD. 7 0 0
99 ONGC VIDESH LTD. 7 0 1
100 NTPC VIDYUT VYAPAR NIGAM LTD. 6 0 1
101 BHARAT PETRO RESOURCES LTD. 4 0 0
102 HINDUSTAN PETROLEUM CORPN. LTD. 3 6 3
103 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 3 4 4
Total 57742 2169 5590