CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2024-25


S.No. Central PSU Name Gen SC/ST Women
1 HINDUSTAN PETROLEUM CORPN. LTD. 18171 2584 781
2 BHARAT PETROLEUM CORPN. LTD. 16902 909 1389
3 FOOD CORPN. OF INDIA 15142 1787 2778
4 SHIPPING CORPORATION OF INDIA LTD. 10971 99 293
5 NUCLEAR POWER CORPN. OF INDIA LTD. 8916 111 1127
6 CENTRAL WAREHOUSING CORPN. 8299 485 1013
7 POWER GRID CORPORATION OF INDIA LTD. 7826 399 1065
8 STEEL AUTHORITY OF INDIA LTD. 7376 87 535
9 OIL & NATURAL GAS CORPORATION LTD. 5635 213 765
10 INDIAN OIL CORPORATION LTD. 5543 470 407
11 COCHIN SHIPYARD LTD. 5192 85 213
12 AIRPORTS AUTHORITY OF INDIA 5058 143 635
13 ARMOURED VEHICLES NIGAM LIMITED 4772 122 251
14 BHARAT HEAVY ELECTRICALS LTD. 4431 83 377
15 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED 4221 244 474
16 BALMER LAWRIE & CO. LTD. 3557 61 79
17 NTPC LTD. 3435 78 221
18 NHPC LTD. 3075 175 494
19 BEML LTD. 3018 41 191
20 NATIONAL ALUMINIUM COMPANY LTD. 2746 46 288
21 HINDUSTAN AERONAUTICS LTD. 2436 67 343
22 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2431 242 365
23 RITES LTD. 2299 148 283
24 BHARAT ELECTRONICS LTD. 2287 65 72
25 WAPCOS LTD. 2231 134 1049
26 NLC INDIA LTD. 2134 63 260
27 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 2127 69 101
28 NATIONAL FERTILIZERS LTD. 2016 29 143
29 OIL INDIA LTD. 1916 110 303
30 ELECTRONICS CORPN. OF INDIA LTD. 1902 69 7
31 INDIA OPTEL LIMITED 1897 118 61
32 BHARAT COKING COAL LTD. 1871 25 155
33 SOUTH EASTERN COALFIELDS LTD. 1565 18 223
34 RASHTRIYA ISPAT NIGAM LTD. 1535 5 83
35 BHAKRA BEAS MANAGEMENT BOARD 1532 72 351
36 ANDREW YULE & COMPANY LTD. 1527 149 134
37 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. 1425 27 97
38 EASTERN COALFIELDS LTD. 1337 16 167
39 HOUSING & URBAN DEV. CORPN. LTD. 1308 119 126
40 NORTHERN COALFIELDS LTD. 1288 21 157
41 MAHANADI COALFIELDLS LTD. 1281 48 218
42 GAIL (INDIA) LTD. 1276 110 126
43 HINDUSTAN SHIPYARD LTD. 1273 19 72
44 INDIAN RARE EARTHS LTD. 1261 17 170
45 CONTAINER CORPORATION OF INDIA LTD. 1239 66 45
46 WESTERN COALFIELDS LTD. 1202 54 213
47 COTTON CORPN. OF INDIA LTD. 1164 21 100
48 E. C. G. C. LTD. 1160 135 154
49 MANGALORE REFINERY & PETROCHEMICALS LTD. 1116 14 21
50 FERRO SCRAP NIGAM LTD. 1108 2 14
51 BHARAT DYNAMICS LTD. 1103 68 193
52 ENGINEERS INDIA LTD. 1093 49 174
53 CENTRAL COALFIELDS LTD. 1080 24 152
54 HINDUSTAN COPPER LTD. 1071 18 102
55 MAZAGON DOCK SHIPBUILDERS LTD. 1063 22 166
56 KONKAN RAILWAY CORPORATION LTD. 986 52 147
57 INSTRUMENTATION LTD. 962 20 44
58 RAILTEL CORPORATION INDIA LTD. 958 125 439
59 RURAL ELECTRIFICATION CORPN. LTD. 946 12 163
60 NMDC LTD. 918 55 114
61 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 907 17 150
62 M S T C LTD. 893 16 85
63 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 891 11 83
64 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. 787 43 42
65 NUMALIGARH REFINERY LTD. 685 44 28
66 MECON LTD. 656 4 115
67 CEMENT CORPN. OF INDIA LTD. 604 3 15
68 BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. 564 38 81
69 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 551 18 72
70 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 522 10 50
71 GOA SHIPYARD LTD. 511 21 56
72 HINDUSTAN ORGANIC CHEMICALS LTD. 494 4 37
73 SJVN LTD. 482 31 86
74 PATRATU VIDYUT UTPADAN NIGAM LTD. 457 0 151
75 MOIL LTD. 451 31 36
76 CHENNAI PETROLEUM CORPORATION LTD. 423 54 38
77 NATIONAL SMALL INDUSTRIES CORPN. LTD. 414 25 136
78 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 408 3 189
79 MINERAL EXPLORATION CORPN. LTD. 398 10 59
80 ENGINEERING PROJECTS (INDIA) LTD. 393 20 40
81 NATIONAL SEEDS CORPN. LTD. 371 9 79
82 MISHRA DHATU NIGAM LTD. 361 14 38
83 NLC TAMIL NADU POWER LTD. 355 9 38
84 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. 348 6 96
85 POWER FINANCE CORPORATION LTD. 335 21 72
86 CENTRAL ELECTRONICS LTD. 333 5 14
87 HPCL BIOFUELS LTD. 329 3 32
88 BRAHAMPUTRA CRACKERS & POLYMER LTD. 311 14 10
89 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 298 26 55
90 BHARTIYA RAIL BIJLEE CO. LTD. 264 5 20
91 THE JUTE CORPN. OF INDIA LTD. 256 18 35
92 THDC INDIA LTD. 254 6 22
93 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 244 16 23
94 BEL OPTRONICS DEVICES LTD. 227 1 12
95 GRID CONTROLLER OF INDIA LIMITED 213 14 47
96 NEYVELI UTTAR PRADESH POWER LTD 211 28 53
97 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 175 10 13
98 KIOCL LTD. 175 14 13
99 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. 163 4 0
100 HMT LTD. 159 101 10
101 BRIDGE & ROOF CO.(INDIA) LTD. 147 0 0
102 RATNAGIRI GAS AND POWER PVT. LTD. 137 2 17
103 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 113 0 15
104 GAIL GAS LTD. 106 13 28
105 SOLAR ENERGY CORPORATION OF INDIA 91 11 21
106 RATLE HYDROELECTRIC POWER CORPORATION LTD. 91 5 27
107 HINDUSTAN STEELWORKS COSTN. LTD. 88 19 24
108 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 88 2 10
109 COAL INDIA LTD. 88 1 19
110 MUMBAI RAILWAY VIKAS CORPORATION LTD. 86 7 33
111 BRAITHWAITE & CO. LTD. 84 0 3
112 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. 81 5 24
113 RAIL VIKAS NIGAM LTD. 80 30 28
114 INDIAN RAILWAY FINANCE CORPORATION LTD. 75 5 23
115 RAILWAY ENERGY MANAGEMENT COMPANY LTD. 68 0 1
116 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. 58 1 15
117 PROJECTS & DEVELOPMENT INDIA LTD. 56 0 4
118 SJVN THERMAL PVT. LTD. 43 2 14
119 MAHANAGAR TELEPHONE NIGAM LTD. 42 0 6
120 NBCC (INDIA) LTD. 39 13 14
121 NTPC Green Energy Limited 39 2 5
122 REC Power Development and Consultancy Limited 38 0 9
123 ONGC VIDESH LTD. 37 7 3
124 HPCL RAJASTHAN REFINERY LTD. 34 2 3
125 ANTRIX CORPORATION LTD. 33 10 2
126 NTPC VIDYUT VYAPAR NIGAM LTD. 31 0 6
127 STATE TRADING CORPN. OF INDIA LTD. 30 0 2
128 NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. 26 12 36
129 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN 24 0 4
130 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. 19 6 0
131 PFC CONSULTING LTD. 19 5 9
132 NHDC LTD. 19 0 2
133 KONKAN LNG LIMITED 16 4 2
134 PRIZE PETROLEUM COMPANY LTD. 14 0 0
135 HMT (INTERNATIONAL) LTD. 14 0 0
136 BHARAT PETRO RESOURCES LTD. 6 0 0
137 NBCC SERVICES LTD. 6 4 5
138 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 5 9 9
139 NTPC Mining Limited (NML) 3 0 0
140 HSCC (INDIA) LTD. 3 3 0
Total 222560 11626 23337