CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2024-25


S.No. Central PSU Name Gen SC/ST Women
1 HINDUSTAN PETROLEUM CORPN. LTD. 8384 1287 361
2 FOOD CORPN. OF INDIA 8122 986 1534
3 SHIPPING CORPORATION OF INDIA LTD. 6000 48 144
4 BHARAT PETROLEUM CORPN. LTD. 5665 293 435
5 POWER GRID CORPORATION OF INDIA LTD. 5067 238 682
6 NUCLEAR POWER CORPN. OF INDIA LTD. 4369 57 651
7 CENTRAL WAREHOUSING CORPN. 3842 217 306
8 INDIAN OIL CORPORATION LTD. 3210 250 229
9 BHARAT HEAVY ELECTRICALS LTD. 2974 50 217
10 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED 2815 202 315
11 NTPC LTD. 2697 50 146
12 ARMOURED VEHICLES NIGAM LIMITED 2696 41 99
13 COCHIN SHIPYARD LTD. 2639 61 90
14 AIRPORTS AUTHORITY OF INDIA 2479 80 161
15 NATIONAL ALUMINIUM COMPANY LTD. 1743 26 164
16 BALMER LAWRIE & CO. LTD. 1624 25 30
17 BHARAT ELECTRONICS LTD. 1474 38 52
18 BEML LTD. 1370 13 6
19 RITES LTD. 1313 88 169
20 WAPCOS LTD. 1296 50 0
21 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 1276 35 26
22 INDIA OPTEL LIMITED 1263 77 49
23 HINDUSTAN AERONAUTICS LTD. 1250 33 149
24 NHPC LTD. 1227 61 198
25 NLC INDIA LTD. 1216 38 134
26 BHAKRA BEAS MANAGEMENT BOARD 1111 52 270
27 RURAL ELECTRIFICATION CORPN. LTD. 918 13 140
28 OIL INDIA LTD. 917 26 82
29 FERRO SCRAP NIGAM LTD. 886 2 10
30 RASHTRIYA ISPAT NIGAM LTD. 871 5 57
31 EASTERN COALFIELDS LTD. 867 11 111
32 ELECTRONICS CORPN. OF INDIA LTD. 845 27 4
33 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 813 57 198
34 ANDREW YULE & COMPANY LTD. 790 87 73
35 HINDUSTAN SHIPYARD LTD. 786 13 45
36 MANGALORE REFINERY & PETROCHEMICALS LTD. 758 9 17
37 MAHANADI COALFIELDLS LTD. 743 23 114
38 ENGINEERS INDIA LTD. 724 38 100
39 INDIAN RARE EARTHS LTD. 718 9 94
40 NATIONAL FERTILIZERS LTD. 687 4 39
41 WESTERN COALFIELDS LTD. 687 32 124
42 NORTHERN COALFIELDS LTD. 676 12 61
43 CONTAINER CORPORATION OF INDIA LTD. 649 18 19
44 NMDC LTD. 643 40 78
45 CENTRAL COALFIELDS LTD. 603 9 62
46 SOUTH EASTERN COALFIELDS LTD. 553 5 75
47 BHARAT DYNAMICS LTD. 552 19 89
48 MAZAGON DOCK SHIPBUILDERS LTD. 547 5 54
49 KONKAN RAILWAY CORPORATION LTD. 541 38 109
50 HOUSING & URBAN DEV. CORPN. LTD. 533 61 54
51 GAIL (INDIA) LTD. 516 47 61
52 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 516 8 82
53 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 482 8 50
54 E. C. G. C. LTD. 466 61 58
55 HINDUSTAN COPPER LTD. 465 5 36
56 M S T C LTD. 416 10 35
57 CEMENT CORPN. OF INDIA LTD. 390 1 8
58 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. 377 5 21
59 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. 372 5 18
60 MECON LTD. 363 3 73
61 MISHRA DHATU NIGAM LTD. 361 14 38
62 BHARAT COKING COAL LTD. 348 3 22
63 BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. 348 23 50
64 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 344 10 48
65 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 315 3 143
66 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 314 7 36
67 HINDUSTAN ORGANIC CHEMICALS LTD. 278 2 23
68 SJVN LTD. 276 7 44
69 HPCL BIOFUELS LTD. 252 3 28
70 CHENNAI PETROLEUM CORPORATION LTD. 248 30 18
71 MINERAL EXPLORATION CORPN. LTD. 246 8 32
72 CENTRAL ELECTRONICS LTD. 239 4 10
73 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 222 14 37
74 MOIL LTD. 222 21 18
75 GOA SHIPYARD LTD. 214 10 14
76 NATIONAL SMALL INDUSTRIES CORPN. LTD. 209 14 87
77 POWER FINANCE CORPORATION LTD. 202 15 44
78 NATIONAL SEEDS CORPN. LTD. 191 6 40
79 THE JUTE CORPN. OF INDIA LTD. 189 14 20
80 ENGINEERING PROJECTS (INDIA) LTD. 175 9 21
81 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 161 11 7
82 BRIDGE & ROOF CO.(INDIA) LTD. 147 0 0
83 BRAHAMPUTRA CRACKERS & POLYMER LTD. 146 10 3
84 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. 145 5 43
85 KIOCL LTD. 139 5 6
86 NLC TAMIL NADU POWER LTD. 138 6 19
87 NEYVELI UTTAR PRADESH POWER LTD 126 18 33
88 GRID CONTROLLER OF INDIA LIMITED 121 8 23
89 BHARTIYA RAIL BIJLEE CO. LTD. 106 0 12
90 THDC INDIA LTD. 102 2 13
91 BEL OPTRONICS DEVICES LTD. 102 1 7
92 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 101 7 9
93 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. 94 4 0
94 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 88 2 10
95 RATNAGIRI GAS AND POWER PVT. LTD. 84 2 9
96 HMT LTD. 82 41 1
97 RAIL VIKAS NIGAM LTD. 80 30 28
98 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 73 0 9
99 MUMBAI RAILWAY VIKAS CORPORATION LTD. 50 2 18
100 RATLE HYDROELECTRIC POWER CORPORATION LTD. 46 3 15
101 HINDUSTAN STEELWORKS COSTN. LTD. 45 9 8
102 INDIAN RAILWAY FINANCE CORPORATION LTD. 41 2 10
103 GAIL GAS LTD. 41 6 9
104 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. 40 1 7
105 ONGC VIDESH LTD. 32 4 2
106 NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. 26 12 36
107 ANTRIX CORPORATION LTD. 25 6 2
108 PROJECTS & DEVELOPMENT INDIA LTD. 22 0 1
109 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. 22 1 8
110 COAL INDIA LTD. 21 1 1
111 STATE TRADING CORPN. OF INDIA LTD. 19 0 1
112 NHDC LTD. 19 0 2
113 REC Power Development and Consultancy Limited 16 0 2
114 KONKAN LNG LIMITED 16 4 2
115 SJVN THERMAL PVT. LTD. 15 1 0
116 HMT (INTERNATIONAL) LTD. 14 0 0
117 NTPC VIDYUT VYAPAR NIGAM LTD. 12 0 3
118 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN 10 0 2
119 COTTON CORPN. OF INDIA LTD. 7 2 0
120 NBCC SERVICES LTD. 6 4 5
121 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. 6 1 0
122 BHARAT PETRO RESOURCES LTD. 4 0 0
123 OIL & NATURAL GAS CORPORATION LTD. 3 3 3
124 HSCC (INDIA) LTD. 3 3 0
125 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 3 4 4
Total 106584 5550 10014