CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2023-24


S.No. Central PSU Name Gen SC/ST Women
1 SHIPPING CORPORATION OF INDIA LTD. 14301 4 220
2 HINDUSTAN PETROLEUM CORPN. LTD. 13591 2202 540
3 STEEL AUTHORITY OF INDIA LTD. 12428 111 856
4 BHARAT PETROLEUM CORPN. LTD. 11558 591 769
5 FOOD CORPN. OF INDIA 10612 1429 1711
6 NUCLEAR POWER CORPN. OF INDIA LTD. 9296 169 1165
7 POWER GRID CORPORATION OF INDIA LTD. 7150 307 975
8 CENTRAL WAREHOUSING CORPN. 6456 345 563
9 AIRPORTS AUTHORITY OF INDIA 6417 115 295
10 INDIAN OIL CORPORATION LTD. 6414 373 227
11 BEML LTD. 5348 57 31
12 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED 4960 283 434
13 COCHIN SHIPYARD LTD. 4043 24 44
14 BALMER LAWRIE & CO. LTD. 3030 52 54
15 BHARAT COKING COAL LTD. 2891 67 176
16 NATIONAL ALUMINIUM COMPANY LTD. 2847 58 320
17 NTPC LTD. 2715 74 258
18 BHARAT HEAVY ELECTRICALS LTD. 2548 25 74
19 NLC INDIA LTD. 2243 94 338
20 WAPCOS LTD. 2221 29 1294
21 HINDUSTAN AERONAUTICS LTD. 2178 76 298
22 NATIONAL FERTILIZERS LTD. 2007 46 160
23 BHARAT ELECTRONICS LTD. 1953 54 74
24 NHPC LTD. 1951 106 300
25 SOUTH EASTERN COALFIELDS LTD. 1724 33 265
26 RASHTRIYA ISPAT NIGAM LTD. 1587 9 67
27 OIL INDIA LTD. 1526 38 83
28 NMDC Ltd. 1480 51 240
29 BHARAT DYNAMICS LTD. 1476 46 190
30 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 1465 23 59
31 India Optel Ltd. 1446 115 87
32 WESTERN COALFIELDS LTD. 1445 57 208
33 MAHANADI COALFIELDLS LTD. 1401 46 237
34 INDIAN RARE EARTHS LTD. 1381 11 147
35 MANGALORE REFINERY & PETROCHEMICALS LTD. 1380 16 25
36 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 1339 45 155
37 HINDUSTAN COPPER LTD. 1327 410 163
38 MAZAGON DOCK SHIPBUILDERS LTD. 1230 1 48
39 ENGINEERS INDIA LTD. 1199 4 72
40 RITES LTD. 1160 84 87
41 RURAL ELECTRIFICATION CORPN. LTD. 1125 41 224
42 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 1116 31 107
43 HINDUSTAN SHIPYARD LTD. 1089 17 58
44 FERRO SCRAP NIGAM LTD. 1088 1 24
45 HOUSING & URBAN DEV. CORPN. LTD. 1081 97 84
46 OIL & NATURAL GAS CORPORATION LTD. 1068 52 13
47 NORTHERN COALFIELDS LTD. 984 22 99
48 GAIL (INDIA) LTD. 974 69 70
49 CENTRAL COALFIELDS LTD. 953 17 177
50 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. 933 6 37
51 CONTAINER CORPORATION OF INDIA LTD. 917 27 28
52 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 908 19 60
53 NATIONAL SMALL INDUSTRIES CORPN. LTD. 886 108 198
54 ANDREW YULE & COMPANY LTD. 839 25 49
55 NUMALIGARH REFINERY LTD. 833 41 68
56 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. 826 14 50
57 EASTERN COALFIELDS LTD. 820 15 81
58 MINERAL EXPLORATION CORPN. LTD. 740 11 52
59 KONKAN RAILWAY CORPORATION LTD. 738 93 125
60 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 728 5 47
61 ELECTRONICS CORPN. OF INDIA LTD. 673 2 0
62 CEMENT CORPN. OF INDIA LTD. 673 2 39
63 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 655 22 78
64 SECURITY PRINTING & MINTING CORPN. INDIA LTD 633 15 25
65 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 585 19 83
66 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 561 7 34
67 SJVN LTD. 560 16 82
68 MECON LTD. 524 4 70
69 M S T C LTD. 458 9 27
70 MOIL LTD. 432 35 25
71 HMT LTD. 425 186 17
72 HINDUSTAN ORGANIC CHEMICALS LTD. 398 13 30
73 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 324 3 97
74 NATIONAL SEEDS CORPN. LTD. 324 4 11
75 POWER FINANCE CORPORATION LTD. 317 21 67
76 CHENNAI PETROLEUM CORPORATION LTD. 312 27 44
77 ENGINEERING PROJECTS (INDIA) LTD. 305 15 37
78 HPCL BIOFUELS LTD. 292 1 33
79 NATIONAL TEXTILE CORPN. LTD. 277 5 52
80 THDC INDIA LTD. 250 0 16
81 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. 235 19 120
82 NLC TAMIL NADU POWER LTD. 233 4 43
83 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 202 21 36
84 KIOCL LTD. 195 5 17
85 THE JUTE CORPN. OF INDIA LTD. 188 26 57
86 BEL OPTRONICS DEVICES LTD. 184 4 10
87 POWER SYSTEM OPERATION CORPORATION LTD. 179 2 39
88 NATIONAL BACKWARD CLASSES FINANCE & DEVP.CO. 176 5 29
89 NEYVELI UTTAR PRADESH POWER LTD 176 5 50
90 BRAITHWAITE & CO. LTD. 175 1 20
91 NHDC LTD. 165 28 23
92 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 155 1 19
93 Bharatiya Rail Bijli Company Limited 137 0 27
94 INDIAN MEDICINES AND PHARMACEUTICAL CORPN. LTD. 136 9 2
95 Ratnagiri Gas And Power Pvt. Ltd. 134 1 21
96 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 128 5 17
97 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. 122 0 0
98 PATRATU VIDYUT UTPADAN NIGAM LTD. 115 0 17
99 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. 105 4 37
100 HINDUSTAN STEELWORKS COSTN. LTD. 104 17 29
101 INDIAN RAILWAY FINANCE CORPORATION LTD. 102 0 9
102 COAL INDIA LTD. 101 2 11
103 RAIL VIKAS NIGAM LTD. 96 30 10
104 MUMBAI RAILWAY VIKAS CORPORATION LTD. 85 0 25
105 GAIL GAS LTD. 79 5 9
106 HSCC (INDIA) LTD. 76 0 10
107 HPCL RAJASTHAN REFINERY LTD. 64 1 14
108 ANTRIX CORPORATION LTD. 58 15 9
109 COTTON CORPN. OF INDIA LTD. 55 2 0
110 REC Power Development and Consultancy Limited 51 2 12
111 MAHANAGAR TELEPHONE NIGAM LTD. 50 3 3
112 BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL 47 0 1
113 M/s Konkan LNG Limited 41 4 2
114 Ratle Hydroelectric Power Corporation Limited (RHPCL) 37 2 3
115 SJVN THERMAL PVT. LTD. 36 1 5
116 AGRINNOVATE INDIA LTD. 32 0 0
117 PFC CONSULTING LTD. 19 5 10
118 STATE TRADING CORPN. OF INDIA LTD. 18 0 0
119 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN 14 0 13
120 CENTRAL ELECTRONICS LTD. 13 0 0
121 NTPC VIDYUT VYAPAR NIGAM LTD. 12 0 0
122 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 6 10 10
123 CERTIFICATION ENGINEERS INTERNATIONAL LTD. 2 0 0
124 PRIZE PETROLEUM COMPANY LTD. 2 0 0
125 BHARAT PETRO RESOURCES LTD. 2 0 0
126 GOA SHIPYARD LTD. 0 0 0
127 NATIONAL HANDLOOM DEVELOPMENT CORPORATION LTD. 0 0 0
Total 193690 9036 16596