CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2024-25


S.No. Central PSU Name Gen SC/ST Women
1 SHIPPING CORPORATION OF INDIA LTD. 4148 4 60
2 NUCLEAR POWER CORPN. OF INDIA LTD. 2298 36 391
3 POWER GRID CORPORATION OF INDIA LTD. 2222 98 337
4 NTPC LTD. 1522 31 83
5 BHARAT HEAVY ELECTRICALS LTD. 947 7 72
6 NATIONAL ALUMINIUM COMPANY LTD. 870 15 72
7 COCHIN SHIPYARD LTD. 858 38 10
8 AIRPORTS AUTHORITY OF INDIA 803 23 79
9 BALMER LAWRIE & CO. LTD. 784 11 13
10 INDIAN OIL CORPORATION LTD. 759 51 40
11 HINDUSTAN AERONAUTICS LTD. 627 11 60
12 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 577 11 23
13 NLC INDIA LTD. 510 19 74
14 HINDUSTAN COPPER LTD. 465 5 36
15 RITES LTD. 451 33 53
16 NHPC LTD. 447 22 68
17 MAHANADI COALFIELDLS LTD. 430 13 69
18 RASHTRIYA ISPAT NIGAM LTD. 403 2 23
19 OIL INDIA LTD. 386 10 25
20 RURAL ELECTRIFICATION CORPN. LTD. 386 7 53
21 NATIONAL FERTILIZERS LTD. 352 1 15
22 MANGALORE REFINERY & PETROCHEMICALS LTD. 333 6 7
23 NMDC Ltd. 333 9 33
24 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 327 14 62
25 FERRO SCRAP NIGAM LTD. 314 1 4
26 WESTERN COALFIELDS LTD. 306 12 40
27 ENGINEERS INDIA LTD. 303 13 43
28 INDIAN RARE EARTHS LTD. 288 3 54
29 MAZAGON DOCK SHIPBUILDERS LTD. 250 1 26
30 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 246 4 28
31 KONKAN RAILWAY CORPORATION LTD. 238 16 45
32 BHARAT COKING COAL LTD. 228 3 17
33 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 203 7 48
34 NORTHERN COALFIELDS LTD. 202 0 22
35 HOUSING & URBAN DEV. CORPN. LTD. 198 31 26
36 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 161 5 20
37 HINDUSTAN ORGANIC CHEMICALS LTD. 158 0 12
38 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 157 3 15
39 CEMENT CORPN. OF INDIA LTD. 148 1 1
40 MECON LTD. 145 0 29
41 EASTERN COALFIELDS LTD. 137 1 27
42 CHENNAI PETROLEUM CORPORATION LTD. 134 17 8
43 SJVN LTD. 118 3 20
44 ENGINEERING PROJECTS (INDIA) LTD. 117 3 9
45 THE JUTE CORPN. OF INDIA LTD. 99 12 5
46 MINERAL EXPLORATION CORPN. LTD. 95 6 5
47 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 88 2 10
48 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 87 0 36
49 MOIL LTD. 82 12 11
50 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 82 7 12
51 BRAHAMPUTRA CRACKERS AND POLYMER LTD. 78 0 1
52 POWER FINANCE CORPORATION LTD. 77 8 21
53 THDC INDIA LTD. 67 2 7
54 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 58 3 0
55 HPCL BIOFUELS LTD. 57 1 11
56 NEYVELI UTTAR PRADESH POWER LTD 53 3 15
57 POWER SYSTEM OPERATION CORPORATION LTD. 51 3 14
58 Ratnagiri Gas And Power Pvt. Ltd. 51 2 4
59 Bharatiya Rail Bijli Company Limited 47 0 6
60 BEL OPTRONICS DEVICES LTD. 47 1 4
61 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 43 3 4
62 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 41 0 5
63 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. 40 5 18
64 MUMBAI RAILWAY VIKAS CORPORATION LTD. 22 0 7
65 INDIAN RAILWAY FINANCE CORPORATION LTD. 21 2 9
66 COAL INDIA LTD. 21 1 1
67 PROJECTS & DEVELOPMENT INDIA LTD. 18 0 1
68 INDIAN MEDICINES AND PHARMACEUTICAL CORPN. LTD. 16 1 0
69 ANTRIX CORPORATION LTD. 11 3 1
70 Ratle Hydroelectric Power Corporation Limited (RHPCL) 11 0 4
71 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. 6 0 0
72 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN 4 0 1
73 SJVN THERMAL PVT. LTD. 4 0 0
74 NTPC VIDYUT VYAPAR NIGAM LTD. 1 0 0
75 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 1 1 1
Total 26668 679 2466