CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2022-23


S.No. Central PSU Name Gen SC/ST Women
1 HINDUSTAN PETROLEUM CORPN. LTD. 30812 2487 456
2 BHARAT PETROLEUM CORPN. LTD. 20821 856 1020
3 SHIPPING CORPORATION OF INDIA LTD. 11694 0 112
4 STEEL AUTHORITY OF INDIA LTD. 9921 101 548
5 INDIAN OIL CORPORATION LTD. 8221 473 216
6 FOOD CORPN. OF INDIA 7066 1085 1332
7 BEML LTD. 7001 76 45
8 POWER GRID CORPORATION OF INDIA LTD. 5707 226 450
9 CENTRAL WAREHOUSING CORPN. 5653 633 698
10 NUCLEAR POWER CORPN. OF INDIA LTD. 5246 73 458
11 COCHIN SHIPYARD LTD. 4002 36 41
12 AIRPORTS AUTHORITY OF INDIA 2933 63 154
13 RITES LTD. 2502 7 10
14 NHPC LTD. 2154 106 290
15 BALMER LAWRIE & CO. LTD. 2148 53 92
16 NATIONAL ALUMINIUM COMPANY LTD. 1951 36 171
17 SOUTH EASTERN COALFIELDS LTD. 1777 23 43
18 NLC INDIA LTD. 1760 93 240
19 OIL & NATURAL GAS CORPORATION LTD. 1639 25 128
20 NATIONAL FERTILIZERS LTD. 1632 17 47
21 RASHTRIYA ISPAT NIGAM LTD. 1576 7 52
22 BHARAT ELECTRONICS LTD. 1522 34 62
23 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 1476 39 51
24 NTPC LTD. 1460 31 58
25 GAIL (INDIA) LTD. 1437 64 76
26 HINDUSTAN AERONAUTICS LTD. 1407 52 251
27 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 1348 26 93
28 CENTRAL COALFIELDS LTD. 1325 24 211
29 HINDUSTAN SHIPYARD LTD. 1283 19 72
30 MAZAGON DOCK SHIPBUILDERS LTD. 1276 2 30
31 EASTERN COALFIELDS LTD. 1268 10 72
32 NMDC Ltd. 1219 40 163
33 OIL INDIA LTD. 1188 18 63
34 BHARAT DYNAMICS LTD. 1177 42 101
35 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. 1149 6 10
36 MAHANADI COALFIELDLS LTD. 1103 39 120
37 MANGALORE REFINERY & PETROCHEMICALS LTD. 1102 18 23
38 INDIAN RARE EARTHS LTD. 1079 11 61
39 CONTAINER CORPORATION OF INDIA LTD. 977 21 23
40 FERRO SCRAP NIGAM LTD. 967 0 22
41 NORTHERN COALFIELDS LTD. 941 21 107
42 India Optel Ltd. 908 94 41
43 HOUSING & URBAN DEV. CORPN. LTD. 897 70 105
44 ELECTRONICS CORPN. OF INDIA LTD. 849 0 1
45 E. C. G. C. LTD. 825 51 89
46 KONKAN RAILWAY CORPORATION LTD. 799 17 34
47 NATIONAL SMALL INDUSTRIES CORPN. LTD. 766 201 112
48 GOA SHIPYARD LTD. 757 24 146
49 ANDREW YULE & COMPANY LTD. 707 25 27
50 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 702 3 71
51 NUMALIGARH REFINERY LTD. 665 41 28
52 SECURITY PRINTING & MINTING CORPN. INDIA LTD 659 15 51
53 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 648 11 42
54 HINDUSTAN COPPER LTD. 643 31 35
55 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. 624 16 94
56 RURAL ELECTRIFICATION CORPN. LTD. 618 10 55
57 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 590 22 84
58 SJVN LTD. 586 28 84
59 BHARAT COKING COAL LTD. 584 20 61
60 MECON LTD. 534 5 40
61 KIOCL LTD. 533 20 45
62 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 492 14 74
63 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 460 3 24
64 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 441 24 49
65 HMT MACHINE TOOLS LTD. 422 69 13
66 NHDC LTD. 409 9 54
67 CEMENT CORPN. OF INDIA LTD. 396 1 8
68 CHENNAI PETROLEUM CORPORATION LTD. 391 40 10
69 THDC INDIA LTD. 391 6 15
70 MADRAS FERTILIZERS LTD. 355 1 16
71 NATIONAL TEXTILE CORPN. LTD. 338 10 49
72 WESTERN COALFIELDS LTD. 335 0 14
73 NLC TAMIL NADU POWER LTD. 326 14 46
74 MOIL LTD. 320 12 11
75 NATIONAL SEEDS CORPN. LTD. 308 8 14
76 ENGINEERING PROJECTS (INDIA) LTD. 293 9 26
77 HMT LTD. 287 56 0
78 BRAHAMPUTRA CRACKERS AND POLYMER LTD. 284 2 2
79 HPCL BIOFUELS LTD. 278 5 10
80 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 276 6 32
81 CENTRAL ELECTRONICS LTD. 240 7 4
82 POWER FINANCE CORPORATION LTD. 236 18 39
83 Bharatiya Rail Bijli Company Limited 222 0 2
84 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 196 1 19
85 HINDUSTAN ORGANIC CHEMICALS LTD. 177 3 19
86 INDIA TOURISM DEV. CORPN. LTD. 175 2 15
87 M S T C LTD. 140 5 11
88 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 135 18 40
89 CERTIFICATION ENGINEERS INTERNATIONAL LTD. 135 0 9
90 NATIONAL BACKWARD CLASSES FINANCE & DEVP.CO. 128 2 20
91 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. 127 1 46
92 POWER SYSTEM OPERATION CORPORATION LTD. 121 5 18
93 ENGINEERS INDIA LTD. 118 1 6
94 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. 113 0 0
95 BEL OPTRONICS DEVICES LTD. 101 1 3
96 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 96 1 12
97 INDIAN MEDICINES AND PHARMACEUTICAL CORPN. LTD. 92 0 0
98 CONCOR AIR LTD. 86 0 0
99 INDIAN RAILWAY FINANCE CORPORATION LTD. 86 0 26
100 NATIONAL HIGHWAYS & INFRASTRUCTURE DEVELOPMENT CORPN. LTD. 74 2 4
101 Ratnagiri Gas And Power Pvt. Ltd. 73 0 7
102 CENTRAL RAILSIDE WAREHOUSE CO. LTD. 72 1 6
103 NEYVELI UTTAR PRADESH POWER LTD 71 4 14
104 RAIL VIKAS NIGAM LTD. 69 7 1
105 ANTRIX CORPORATION LTD. 65 21 10
106 GAIL GAS LTD. 65 3 2
107 NATIONAL MINORITIES DEVP. & FINANCE CORPORATION 63 5 6
108 HPCL RAJASTHAN REFINERY LTD. 60 0 4
109 MINERAL EXPLORATION CORPN. LTD. 60 2 12
110 PATRATU VIDYUT UTPADAN NIGAM LTD. 59 0 9
111 MUMBAI RAILWAY VIKAS CORPORATION LTD. 58 0 10
112 NBCC SERVICES LTD. 57 2 4
113 THE JUTE CORPN. OF INDIA LTD. 54 1 6
114 COAL INDIA LTD. 52 2 12
115 Kanti Bijli Utpadan Nigam Limited 44 0 4
116 HINDUSTAN STEELWORKS COSTN. LTD. 41 12 14
117 AGRINNOVATE INDIA LTD. 41 0 2
118 COTTON CORPN. OF INDIA LTD. 35 4 1
119 BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL 33 0 0
120 HSCC (INDIA) LTD. 30 0 3
121 PFC CONSULTING LTD. 29 2 1
122 SJVN THERMAL PVT. LTD. 29 2 5
123 STATE TRADING CORPN. OF INDIA LTD. 27 0 0
124 BHARAT HEAVY ELECTRICALS LTD. 26 27 24
125 MAHANAGAR TELEPHONE NIGAM LTD. 25 0 7
126 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. 21 14 1
127 KAMARAJAR PORT LTD. 19 2 3
128 ONGC MANGALORE PETROCHEMICALS LTD. 18 0 0
129 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN 16 0 6
130 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 13 10 10
131 BRIDGE & ROOF CO.(INDIA) LTD. 10 0 0
132 IRCON SHIVPURI GUNA TOLLWAY LTD. 5 0 0
133 NTPC VIDYUT VYAPAR NIGAM LTD. 5 0 2
134 HEAVY ENGINEERING CORPN. LTD. 4 0 0
135 BHARAT PETRO RESOURCES LTD. 3 0 0
136 ONGC VIDESH LTD. 2 0 1
137 PRIZE PETROLEUM COMPANY LTD. 2 0 0
138 M/s Ircon Gurgaon Rewari Highway Limited 0 0 0
Total 185770 8174 10464