CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2023-24


S.No. Central PSU Name Gen SC/ST Women
1 SHIPPING CORPORATION OF INDIA LTD. 6362 4 100
2 HINDUSTAN PETROLEUM CORPN. LTD. 5773 626 176
3 FOOD CORPN. OF INDIA 4361 603 693
4 STEEL AUTHORITY OF INDIA LTD. 3881 46 295
5 NUCLEAR POWER CORPN. OF INDIA LTD. 3675 91 418
6 INDIAN OIL CORPORATION LTD. 3348 197 99
7 POWER GRID CORPORATION OF INDIA LTD. 2900 100 391
8 BHARAT HEAVY ELECTRICALS LTD. 2542 19 68
9 BEML LTD. 2467 25 15
10 AIRPORTS AUTHORITY OF INDIA 2229 46 120
11 COCHIN SHIPYARD LTD. 1541 7 2
12 NTPC LTD. 1418 33 62
13 WAPCOS LTD. 1299 24 761
14 NATIONAL ALUMINIUM COMPANY LTD. 1228 12 127
15 BALMER LAWRIE & CO. LTD. 1173 16 18
16 BHARAT COKING COAL LTD. 979 31 62
17 NLC INDIA LTD. 853 42 133
18 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 795 14 20
19 MANGALORE REFINERY & PETROCHEMICALS LTD. 761 12 16
20 SOUTH EASTERN COALFIELDS LTD. 743 12 107
21 NMDC Ltd. 731 26 134
22 India Optel Ltd. 712 47 42
23 RASHTRIYA ISPAT NIGAM LTD. 704 2 8
24 NATIONAL FERTILIZERS LTD. 703 5 72
25 MAZAGON DOCK SHIPBUILDERS LTD. 641 0 12
26 OIL INDIA LTD. 630 14 31
27 HINDUSTAN COPPER LTD. 618 101 59
28 HINDUSTAN AERONAUTICS LTD. 613 21 82
29 INDIAN RARE EARTHS LTD. 607 3 53
30 HINDUSTAN SHIPYARD LTD. 597 6 32
31 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 591 16 47
32 MAHANADI COALFIELDLS LTD. 557 20 130
33 FERRO SCRAP NIGAM LTD. 550 1 8
34 WESTERN COALFIELDS LTD. 544 26 80
35 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 517 9 16
36 RITES LTD. 491 37 22
37 MINERAL EXPLORATION CORPN. LTD. 489 9 29
38 NHPC LTD. 427 44 57
39 NATIONAL SMALL INDUSTRIES CORPN. LTD. 409 55 97
40 HOUSING & URBAN DEV. CORPN. LTD. 406 36 35
41 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 370 20 25
42 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. 364 7 22
43 GAIL (INDIA) LTD. 354 35 43
44 ANDREW YULE & COMPANY LTD. 343 8 11
45 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. 337 1 6
46 CEMENT CORPN. OF INDIA LTD. 332 1 35
47 M S T C LTD. 331 6 23
48 EASTERN COALFIELDS LTD. 328 5 43
49 NORTHERN COALFIELDS LTD. 326 6 29
50 ENGINEERS INDIA LTD. 317 20 49
51 KONKAN RAILWAY CORPORATION LTD. 300 38 30
52 SJVN LTD. 292 9 34
53 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 284 12 41
54 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 281 2 24
55 CENTRAL COALFIELDS LTD. 274 8 60
56 MECON LTD. 247 4 23
57 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 205 5 11
58 KIOCL LTD. 195 5 17
59 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 195 2 48
60 MOIL LTD. 178 14 2
61 HMT LTD. 162 60 8
62 NATIONAL SEEDS CORPN. LTD. 161 3 7
63 HINDUSTAN ORGANIC CHEMICALS LTD. 144 11 14
64 ENGINEERING PROJECTS (INDIA) LTD. 144 8 21
65 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 129 3 15
66 CHENNAI PETROLEUM CORPORATION LTD. 120 4 8
67 POWER FINANCE CORPORATION LTD. 118 10 27
68 HPCL BIOFUELS LTD. 114 0 12
69 THDC INDIA LTD. 105 0 9
70 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. 89 10 55
71 NEYVELI UTTAR PRADESH POWER LTD 76 1 22
72 THE JUTE CORPN. OF INDIA LTD. 73 10 26
73 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 72 6 14
74 INDIAN MEDICINES AND PHARMACEUTICAL CORPN. LTD. 63 4 2
75 NHDC LTD. 60 0 8
76 POWER SYSTEM OPERATION CORPORATION LTD. 59 1 13
77 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 59 0 6
78 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. 55 1 24
79 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 51 2 8
80 BEL OPTRONICS DEVICES LTD. 35 1 5
81 Bharatiya Rail Bijli Company Limited 29 0 2
82 MUMBAI RAILWAY VIKAS CORPORATION LTD. 26 0 8
83 COTTON CORPN. OF INDIA LTD. 22 1 0
84 ANTRIX CORPORATION LTD. 17 13 4
85 AGRINNOVATE INDIA LTD. 16 0 0
86 M/s Konkan LNG Limited 15 1 2
87 BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL 14 0 0
88 COAL INDIA LTD. 13 0 2
89 SJVN THERMAL PVT. LTD. 10 0 2
90 CERTIFICATION ENGINEERS INTERNATIONAL LTD. 2 0 0
91 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 2 3 3
Total 67773 2799 5632