CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2023-24


S.No. Central PSU Name Gen SC/ST Women
1 HINDUSTAN PETROLEUM CORPN. LTD. 14613 1706 494
2 SHIPPING CORPORATION OF INDIA LTD. 14301 4 220
3 BHARAT PETROLEUM CORPN. LTD. 11558 591 769
4 FOOD CORPN. OF INDIA 10612 1429 1711
5 STEEL AUTHORITY OF INDIA LTD. 10511 95 694
6 NUCLEAR POWER CORPN. OF INDIA LTD. 7039 151 856
7 CENTRAL WAREHOUSING CORPN. 6456 345 563
8 INDIAN OIL CORPORATION LTD. 6064 352 214
9 POWER GRID CORPORATION OF INDIA LTD. 5832 302 797
10 BEML LTD. 5348 57 31
11 AIRPORTS AUTHORITY OF INDIA 5048 88 237
12 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED 4067 217 329
13 COCHIN SHIPYARD LTD. 3339 18 29
14 NATIONAL ALUMINIUM COMPANY LTD. 2639 49 302
15 BHARAT HEAVY ELECTRICALS LTD. 2548 25 74
16 NTPC LTD. 2523 63 202
17 BALMER LAWRIE & CO. LTD. 2457 40 37
18 BHARAT COKING COAL LTD. 2345 57 158
19 WAPCOS LTD. 2221 29 1294
20 NLC INDIA LTD. 2070 86 315
21 BHARAT ELECTRONICS LTD. 1953 54 74
22 NHPC LTD. 1951 106 300
23 HINDUSTAN AERONAUTICS LTD. 1840 62 252
24 NATIONAL FERTILIZERS LTD. 1674 39 129
25 NMDC Ltd. 1480 51 240
26 RASHTRIYA ISPAT NIGAM LTD. 1468 9 61
27 India Optel Ltd. 1446 115 87
28 SOUTH EASTERN COALFIELDS LTD. 1420 29 216
29 OIL INDIA LTD. 1417 29 74
30 WESTERN COALFIELDS LTD. 1294 51 188
31 MANGALORE REFINERY & PETROCHEMICALS LTD. 1271 14 23
32 BHARAT DYNAMICS LTD. 1266 34 95
33 INDIAN RARE EARTHS LTD. 1243 10 134
34 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 1220 41 137
35 HINDUSTAN COPPER LTD. 1197 339 147
36 MAZAGON DOCK SHIPBUILDERS LTD. 1161 1 41
37 HINDUSTAN SHIPYARD LTD. 1089 17 58
38 FERRO SCRAP NIGAM LTD. 1088 1 24
39 OIL & NATURAL GAS CORPORATION LTD. 1068 52 13
40 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 1050 21 43
41 RURAL ELECTRIFICATION CORPN. LTD. 1040 40 184
42 RITES LTD. 1021 77 70
43 ENGINEERS INDIA LTD. 1020 26 183
44 MAHANADI COALFIELDLS LTD. 1004 32 180
45 GAIL (INDIA) LTD. 974 69 70
46 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. 933 6 37
47 CONTAINER CORPORATION OF INDIA LTD. 917 27 28
48 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 915 30 81
49 HOUSING & URBAN DEV. CORPN. LTD. 853 68 66
50 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 852 17 52
51 NATIONAL SMALL INDUSTRIES CORPN. LTD. 846 103 188
52 ANDREW YULE & COMPANY LTD. 839 25 49
53 EASTERN COALFIELDS LTD. 820 15 81
54 CENTRAL COALFIELDS LTD. 796 15 158
55 NORTHERN COALFIELDS LTD. 767 15 84
56 MINERAL EXPLORATION CORPN. LTD. 709 11 51
57 KONKAN RAILWAY CORPORATION LTD. 686 83 113
58 ELECTRONICS CORPN. OF INDIA LTD. 673 2 0
59 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. 663 11 37
60 SECURITY PRINTING & MINTING CORPN. INDIA LTD 633 15 25
61 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 595 3 40
62 CEMENT CORPN. OF INDIA LTD. 583 2 37
63 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 555 18 75
64 SJVN LTD. 529 14 75
65 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 507 17 57
66 MECON LTD. 497 4 67
67 M S T C LTD. 458 9 27
68 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 436 5 27
69 MOIL LTD. 394 32 19
70 HMT LTD. 359 143 16
71 NATIONAL SEEDS CORPN. LTD. 291 4 11
72 HINDUSTAN ORGANIC CHEMICALS LTD. 287 13 27
73 POWER FINANCE CORPORATION LTD. 285 20 57
74 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 283 3 81
75 HPCL BIOFUELS LTD. 282 1 32
76 NATIONAL TEXTILE CORPN. LTD. 277 5 52
77 ENGINEERING PROJECTS (INDIA) LTD. 272 14 35
78 CHENNAI PETROLEUM CORPORATION LTD. 251 12 14
79 NLC TAMIL NADU POWER LTD. 233 4 43
80 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. 226 18 115
81 THDC INDIA LTD. 223 0 15
82 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 202 21 36
83 KIOCL LTD. 195 5 17
84 THE JUTE CORPN. OF INDIA LTD. 175 25 53
85 NHDC LTD. 165 28 23
86 NEYVELI UTTAR PRADESH POWER LTD 155 5 46
87 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 139 1 18
88 POWER SYSTEM OPERATION CORPORATION LTD. 132 2 28
89 INDIAN MEDICINES AND PHARMACEUTICAL CORPN. LTD. 125 8 2
90 Bharatiya Rail Bijli Company Limited 123 0 26
91 Ratnagiri Gas And Power Pvt. Ltd. 117 1 21
92 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 115 5 15
93 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. 113 0 0
94 RAIL VIKAS NIGAM LTD. 96 30 10
95 PATRATU VIDYUT UTPADAN NIGAM LTD. 95 0 14
96 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. 95 4 35
97 INDIAN RAILWAY FINANCE CORPORATION LTD. 89 0 8
98 HINDUSTAN STEELWORKS COSTN. LTD. 88 16 27
99 MUMBAI RAILWAY VIKAS CORPORATION LTD. 76 0 22
100 HSCC (INDIA) LTD. 76 0 10
101 GAIL GAS LTD. 74 5 9
102 BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL 47 0 1
103 ANTRIX CORPORATION LTD. 45 13 7
104 M/s Konkan LNG Limited 36 3 1
105 BEL OPTRONICS DEVICES LTD. 35 1 5
106 AGRINNOVATE INDIA LTD. 32 0 0
107 Ratle Hydroelectric Power Corporation Limited (RHPCL) 31 2 3
108 COTTON CORPN. OF INDIA LTD. 28 2 0
109 SJVN THERMAL PVT. LTD. 23 1 6
110 PFC CONSULTING LTD. 19 5 10
111 STATE TRADING CORPN. OF INDIA LTD. 18 0 0
112 MAHANAGAR TELEPHONE NIGAM LTD. 14 2 2
113 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN 14 0 13
114 CENTRAL ELECTRONICS LTD. 13 0 0
115 COAL INDIA LTD. 13 0 2
116 NTPC VIDYUT VYAPAR NIGAM LTD. 11 0 0
117 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 6 10 10
118 CERTIFICATION ENGINEERS INTERNATIONAL LTD. 2 0 0
119 NUMALIGARH REFINERY LTD. 1 1 1
120 GOA SHIPYARD LTD. 0 0 0
121 NATIONAL HANDLOOM DEVELOPMENT CORPORATION LTD. 0 0 0
Total 176804 8003 14802