CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2024-25


S.No. Central PSU Name Gen SC/ST Women
1 BHARAT PETROLEUM CORPN. LTD. 16902 909 1389
2 FOOD CORPN. OF INDIA 15142 1787 2778
3 HINDUSTAN PETROLEUM CORPN. LTD. 13978 2125 593
4 SHIPPING CORPORATION OF INDIA LTD. 10971 99 293
5 NUCLEAR POWER CORPN. OF INDIA LTD. 8518 101 1055
6 CENTRAL WAREHOUSING CORPN. 8299 485 1013
7 POWER GRID CORPORATION OF INDIA LTD. 7826 399 1065
8 STEEL AUTHORITY OF INDIA LTD. 7376 87 535
9 INDIAN OIL CORPORATION LTD. 5101 439 379
10 AIRPORTS AUTHORITY OF INDIA 5058 143 635
11 COCHIN SHIPYARD LTD. 4739 80 192
12 ARMOURED VEHICLES NIGAM LIMITED 4366 114 227
13 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED 4221 244 474
14 BHARAT HEAVY ELECTRICALS LTD. 4035 78 342
15 NTPC LTD. 3264 75 198
16 BALMER LAWRIE & CO. LTD. 3214 54 71
17 BEML LTD. 3018 41 191
18 OIL & NATURAL GAS CORPORATION LTD. 2784 142 314
19 NATIONAL ALUMINIUM COMPANY LTD. 2500 38 261
20 RITES LTD. 2299 148 283
21 BHARAT ELECTRONICS LTD. 2287 65 72
22 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2280 99 327
23 WAPCOS LTD. 2231 134 1049
24 NHPC LTD. 2227 139 378
25 NLC INDIA LTD. 1951 60 233
26 HINDUSTAN AERONAUTICS LTD. 1941 57 502
27 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 1921 48 98
28 OIL INDIA LTD. 1916 110 303
29 ELECTRONICS CORPN. OF INDIA LTD. 1902 69 7
30 BHARAT COKING COAL LTD. 1871 25 155
31 INDIA OPTEL LIMITED 1770 111 57
32 NATIONAL FERTILIZERS LTD. 1655 18 113
33 SOUTH EASTERN COALFIELDS LTD. 1621 16 194
34 RASHTRIYA ISPAT NIGAM LTD. 1392 5 79
35 ANDREW YULE & COMPANY LTD. 1390 137 121
36 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. 1280 23 95
37 BHAKRA BEAS MANAGEMENT BOARD 1276 61 301
38 EASTERN COALFIELDS LTD. 1229 19 167
39 MAHANADI COALFIELDLS LTD. 1187 41 195
40 HOUSING & URBAN DEV. CORPN. LTD. 1167 107 113
41 INDIAN RARE EARTHS LTD. 1151 16 157
42 NORTHERN COALFIELDS LTD. 1132 21 125
43 MANGALORE REFINERY & PETROCHEMICALS LTD. 1116 14 21
44 FERRO SCRAP NIGAM LTD. 1108 2 14
45 HINDUSTAN SHIPYARD LTD. 1099 17 65
46 ENGINEERS INDIA LTD. 1093 49 174
47 HINDUSTAN COPPER LTD. 1071 18 102
48 WESTERN COALFIELDS LTD. 1055 45 186
49 MAZAGON DOCK SHIPBUILDERS LTD. 973 20 156
50 INSTRUMENTATION LTD. 962 20 44
51 RAILTEL CORPORATION INDIA LTD. 958 125 439
52 RURAL ELECTRIFICATION CORPN. LTD. 946 12 163
53 CONTAINER CORPORATION OF INDIA LTD. 946 42 32
54 CENTRAL COALFIELDS LTD. 929 18 124
55 NMDC LTD. 918 55 114
56 KONKAN RAILWAY CORPORATION LTD. 917 51 144
57 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 891 11 83
58 GAIL (INDIA) LTD. 877 84 87
59 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 821 15 135
60 BHARAT DYNAMICS LTD. 805 46 129
61 M S T C LTD. 795 15 74
62 COTTON CORPN. OF INDIA LTD. 792 19 70
63 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. 787 43 42
64 E. C. G. C. LTD. 771 102 100
65 NUMALIGARH REFINERY LTD. 685 44 28
66 CEMENT CORPN. OF INDIA LTD. 604 3 15
67 MECON LTD. 574 4 101
68 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 523 16 69
69 GOA SHIPYARD LTD. 511 21 56
70 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 480 9 45
71 BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. 447 28 63
72 SJVN LTD. 444 12 79
73 HINDUSTAN ORGANIC CHEMICALS LTD. 443 3 34
74 CHENNAI PETROLEUM CORPORATION LTD. 384 47 32
75 NATIONAL SMALL INDUSTRIES CORPN. LTD. 380 24 126
76 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 380 3 170
77 NATIONAL SEEDS CORPN. LTD. 371 9 79
78 ENGINEERING PROJECTS (INDIA) LTD. 371 17 39
79 MINERAL EXPLORATION CORPN. LTD. 366 9 54
80 MISHRA DHATU NIGAM LTD. 361 14 38
81 HPCL BIOFUELS LTD. 324 3 32
82 MOIL LTD. 319 27 24
83 POWER FINANCE CORPORATION LTD. 314 19 67
84 NLC TAMIL NADU POWER LTD. 313 8 33
85 CENTRAL ELECTRONICS LTD. 306 5 12
86 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 298 26 55
87 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. 292 5 62
88 BRAHAMPUTRA CRACKERS & POLYMER LTD. 258 14 8
89 PATRATU VIDYUT UTPADAN NIGAM LTD. 257 0 143
90 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 244 16 23
91 THE JUTE CORPN. OF INDIA LTD. 243 18 32
92 BHARTIYA RAIL BIJLEE CO. LTD. 234 5 20
93 THDC INDIA LTD. 234 6 21
94 GRID CONTROLLER OF INDIA LIMITED 193 13 39
95 BEL OPTRONICS DEVICES LTD. 191 1 11
96 NEYVELI UTTAR PRADESH POWER LTD 189 28 49
97 KIOCL LTD. 175 14 13
98 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. 163 4 0
99 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 160 10 13
100 BRIDGE & ROOF CO.(INDIA) LTD. 147 0 0
101 RATNAGIRI GAS AND POWER PVT. LTD. 120 2 16
102 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 100 0 14
103 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 88 2 10
104 COAL INDIA LTD. 82 1 19
105 HMT LTD. 82 41 1
106 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. 81 5 24
107 MUMBAI RAILWAY VIKAS CORPORATION LTD. 80 6 31
108 RAIL VIKAS NIGAM LTD. 80 30 28
109 SOLAR ENERGY CORPORATION OF INDIA 74 9 17
110 HINDUSTAN STEELWORKS COSTN. LTD. 70 16 20
111 INDIAN RAILWAY FINANCE CORPORATION LTD. 67 5 21
112 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. 56 1 14
113 PROJECTS & DEVELOPMENT INDIA LTD. 56 0 4
114 RAILWAY ENERGY MANAGEMENT COMPANY LTD. 52 0 0
115 RATLE HYDROELECTRIC POWER CORPORATION LTD. 48 3 16
116 SJVN THERMAL PVT. LTD. 43 2 14
117 GAIL GAS LTD. 41 6 9
118 MAHANAGAR TELEPHONE NIGAM LTD. 38 0 6
119 REC Power Development and Consultancy Limited 38 0 9
120 ONGC VIDESH LTD. 37 7 3
121 HPCL RAJASTHAN REFINERY LTD. 34 2 3
122 ANTRIX CORPORATION LTD. 33 10 2
123 NTPC VIDYUT VYAPAR NIGAM LTD. 31 0 6
124 STATE TRADING CORPN. OF INDIA LTD. 30 0 2
125 NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. 26 12 36
126 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN 24 0 4
127 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. 19 6 0
128 NHDC LTD. 19 0 2
129 PFC CONSULTING LTD. 17 2 8
130 KONKAN LNG LIMITED 16 4 2
131 HMT (INTERNATIONAL) LTD. 14 0 0
132 PRIZE PETROLEUM COMPANY LTD. 13 0 0
133 NBCC SERVICES LTD. 6 4 5
134 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 5 9 9
135 BHARAT PETRO RESOURCES LTD. 4 0 0
136 HSCC (INDIA) LTD. 3 3 0
137 NTPC Mining Limited (NML) 3 0 0
Total 204826 10465 21667