Monthly Wise Procurement Monitoring

Financial Year

Monthly Wise Procurement Monitoring for FY 2024-25


S.No. CPSE Name Procurement Month Total Procurement
( in Crore)
Procurement From MSEs
( in Crore)
Procurement From SC/ST MSEs
( in Crore)
Procurement From Women MSEs
( in Crore)
Gen MSEs Benefited SC/ST MSEs Benefited Women MSEs Benefited Total MSEs Benefited
1 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED April 75.0926 44.2886 0.2971 1.7763 343 24 53 420
2 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED May 76.7492 37.3379 0.7478 3.3166 450 40 53 543
3 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED June 77.1619 33.5540 0.6483 51.7979 524 30 71 625
4 AIRPORTS AUTHORITY OF INDIA April 125.7907 66.4761 0.2431 1.3567 300 5 17 322
5 AIRPORTS AUTHORITY OF INDIA May 310.8680 86.8894 1.1393 1.2010 426 16 62 504
6 AIRPORTS AUTHORITY OF INDIA June 216.6942 99.6720 1.4234 0.1926 382 11 12 405
7 AIRPORTS AUTHORITY OF INDIA July 307.7590 123.6233 9.0090 3.5580 451 15 55 521
8 AIRPORTS AUTHORITY OF INDIA August 204.4316 111.5336 2.6517 0.1728 468 19 7 494
9 ANTRIX CORPORATION LTD. April 0.0838 0.0742 0.0705 0.0000 3 1 0 4
10 ANTRIX CORPORATION LTD. May 0.2038 0.0844 0.0786 0.0000 2 1 0 3
11 ANTRIX CORPORATION LTD. June 0.1094 0.0789 0.0699 0.0025 6 1 1 8
12 ANTRIX CORPORATION LTD. July 0.1140 0.1005 0.0867 0.0000 6 1 0 7
13 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA April 38.0500 18.3900 0.0000 1.3655 77 0 9 86
14 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA May 37.3200 17.6500 0.0105 0.3382 89 3 10 102
15 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA June 33.9600 19.9200 0.0010 1.0164 80 1 9 90
16 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA July 24.8500 11.1400 0.0101 0.0766 77 1 5 83
17 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA August 28.1000 15.6200 0.0077 1.3768 73 2 8 83
18 BALMER LAWRIE & CO. LTD. April 21.2300 16.4800 0.0900 0.4000 216 2 4 222
19 BALMER LAWRIE & CO. LTD. May 26.9600 20.5300 0.1300 0.4600 287 4 5 296
20 BALMER LAWRIE & CO. LTD. June 27.7000 23.1100 0.1200 0.2500 281 5 4 290
21 BALMER LAWRIE & CO. LTD. July 25.6000 19.6000 0.0900 0.3000 290 5 4 299
22 BALMER LAWRIE & CO. LTD. August 22.9800 17.4700 0.1000 0.3200 288 5 5 298
23 BEL OPTRONICS DEVICES LTD. April 0.6476 0.0090 0.0000 0.0000 3 0 0 3
24 BEL OPTRONICS DEVICES LTD. May 9.1468 7.9159 0.0032 0.0201 19 1 2 22
25 BEL OPTRONICS DEVICES LTD. June 25.0793 23.8723 0.0000 0.0135 25 0 2 27
26 BEML LTD. April 146.9100 48.2300 0.0300 0.0200 448 3 2 453
27 BEML LTD. May 192.7900 59.1400 0.0300 0.2100 450 5 2 457
28 BEML LTD. June 175.9600 54.0500 0.0300 0.7600 472 5 2 479
29 BHARAT COKING COAL LTD. April 18.4639 17.6304 0.0000 0.3862 110 0 4 114
30 BHARAT COKING COAL LTD. May 30.7030 22.1172 0.0642 0.1044 118 3 13 134
31 BHARAT HEAVY ELECTRICALS LTD. April 709.4600 631.1300 0.7400 14.2100 291 3 21 315
32 BHARAT HEAVY ELECTRICALS LTD. May 500.0000 250.0000 0.1100 10.5600 150 1 15 166
33 BHARAT HEAVY ELECTRICALS LTD. June 1899.0810 65.1210 0.0350 13.1590 506 3 36 545
34 BHARAT PETRO RESOURCES LTD. April 0.5110 0.5110 0.0000 0.0000 3 0 0 3
35 BHARAT PETRO RESOURCES LTD. May 0.0940 0.0940 0.0000 0.0000 1 0 0 1
36 BHARAT PETRO RESOURCES LTD. June 0.0000 0.0000 0.0000 0.0000 0 0 0 0
37 BHARAT PETRO RESOURCES LTD. July 0.0000 0.0000 0.0000 0.0000 0 0 0 0
38 BHARTIYA RAIL BIJLEE CO. LTD. April 36.5500 6.2800 0.0000 0.1467 12 0 2 14
39 BHARTIYA RAIL BIJLEE CO. LTD. May 50.9006 16.9800 0.0000 0.0943 21 0 2 23
40 BHARTIYA RAIL BIJLEE CO. LTD. June 23.5600 2.5800 0.0000 0.0240 14 0 2 16
41 BHARTIYA RAIL BIJLEE CO. LTD. July 29.7700 7.0300 0.0000 0.2700 27 0 4 31
42 BRAHAMPUTRA CRACKERS & POLYMER LTD. April 25.9300 9.4500 0.0000 0.0000 20 0 0 20
43 BRAHAMPUTRA CRACKERS & POLYMER LTD. May 41.1400 15.2100 0.0000 0.0110 58 0 1 59
44 BRAHAMPUTRA CRACKERS & POLYMER LTD. June 50.2500 14.5400 0.0000 0.0000 21 0 0 21
45 BRAHAMPUTRA CRACKERS & POLYMER LTD. July 40.7400 24.1100 0.0100 6.7400 27 1 2 30
46 BRAHAMPUTRA CRACKERS & POLYMER LTD. August 44.4300 14.9200 5.6500 0.0000 20 9 0 29
47 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. April 5.9800 0.2300 0.0000 0.1900 28 0 19 47
48 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. May 12.0300 3.1100 0.0000 0.7000 44 0 14 58
49 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. June 2.9700 2.2000 0.0000 0.0218 15 0 3 18
50 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. April 2.1536 0.3061 0.0000 0.0037 6 0 1 7
51 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. May 0.5389 0.4769 0.0000 0.0000 6 0 0 6
52 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. June 4.7293 1.2438 0.0000 1.1386 6 0 1 7
53 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. July 9.2705 5.9589 0.0000 0.0010 7 0 1 8
54 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. August 0.0422 0.0102 0.0000 0.0000 4 0 0 4
55 CEMENT CORPN. OF INDIA LTD. April 15.2100 14.9000 0.0000 0.0495 75 0 1 76
56 CEMENT CORPN. OF INDIA LTD. May 5.6200 5.2800 1.9400 0.0000 73 1 0 74
57 CEMENT CORPN. OF INDIA LTD. June 11.9900 10.5200 0.0000 1.0800 65 0 6 71
58 CEMENT CORPN. OF INDIA LTD. July 11.1000 8.2800 0.0000 0.0000 68 0 0 68
59 CEMENT CORPN. OF INDIA LTD. August 7.9400 4.6900 0.0000 0.0010 63 0 1 64
60 CENTRAL COALFIELDS LTD. April 96.1362 70.3367 0.0000 0.0697 83 0 5 88
61 CENTRAL COALFIELDS LTD. May 81.1103 78.3274 0.1611 0.1397 138 2 8 148
62 CENTRAL COALFIELDS LTD. June 61.7251 14.8115 0.0000 0.3210 82 0 7 89
63 CENTRAL COALFIELDS LTD. July 62.9757 28.4922 0.0024 13.0204 60 1 7 68
64 CENTRAL COALFIELDS LTD. August 28.0257 14.0270 0.0457 8.1793 79 1 12 92
65 CENTRAL COALFIELDS LTD. September 36.0433 9.7350 0.0052 1.4635 71 2 12 85
66 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. April 1.5320 0.8788 0.0236 0.0301 45 1 5 51
67 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. May 2.0677 0.6420 0.0036 0.0572 43 1 5 49
68 CENTRAL ELECTRONICS LTD. April 1.5260 1.2693 0.0522 0.0465 21 1 2 24
69 CENTRAL ELECTRONICS LTD. May 8.5176 7.9783 0.0086 0.1913 34 1 2 37
70 CENTRAL ELECTRONICS LTD. June 8.7145 7.8535 0.0000 0.0000 53 0 0 53
71 CENTRAL ELECTRONICS LTD. July 14.1061 11.7571 0.0695 0.0459 40 1 3 44
72 CENTRAL ELECTRONICS LTD. August 61.6329 60.5546 0.0336 0.1842 50 1 2 53
73 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. April 8.7971 8.3193 0.0000 0.4335 68 0 9 77
74 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. May 8.1202 2.1154 0.2138 0.2443 37 3 23 63
75 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. June 8.3627 7.5341 0.1415 3.7166 98 4 16 118
76 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. July 24.9021 19.2722 0.0000 8.4975 81 0 8 89
77 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. August 15.0578 9.5453 0.0000 0.1207 60 0 9 69
78 CHENNAI PETROLEUM CORPORATION LTD. April 83.5800 40.9000 1.7500 10.6700 84 11 5 100
79 CHENNAI PETROLEUM CORPORATION LTD. May 196.4700 96.0700 36.6100 0.9200 24 3 1 28
80 CHENNAI PETROLEUM CORPORATION LTD. June 130.5000 67.7400 4.6900 3.5700 26 3 2 31
81 CHENNAI PETROLEUM CORPORATION LTD. July 160.6600 80.8000 8.4100 1.7000 23 3 3 29
82 COAL INDIA LTD. April 2.5921 2.5241 0.0057 0.0000 9 1 0 10
83 COAL INDIA LTD. May 0.3275 0.2508 0.0000 0.0049 6 0 1 7
84 COAL INDIA LTD. June 1.9970 0.1936 0.0000 0.0000 6 0 0 6
85 COCHIN SHIPYARD LTD. April 94.1300 41.1100 0.1900 0.3100 440 17 5 462
86 COCHIN SHIPYARD LTD. May 78.8200 58.5100 0.7900 1.5400 418 21 5 444
87 COCHIN SHIPYARD LTD. June 128.1800 55.9200 0.2000 0.9600 407 5 14 426
88 COCHIN SHIPYARD LTD. July 96.2300 53.6200 0.3600 0.8700 449 6 19 474
89 COCHIN SHIPYARD LTD. August 101.9900 64.6300 0.0800 1.4600 490 6 23 519
90 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. April 23.4100 13.3800 0.0021 1.1600 48 1 6 55
91 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. May 30.7900 13.8700 0.0075 0.1955 73 3 12 88
92 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. June 13.4100 6.7300 0.0009 0.0110 40 1 2 43
93 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. July 21.4200 3.8000 0.0012 0.2451 56 1 16 73
94 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. August 31.1100 5.7500 0.0000 0.0000 46 0 0 46
95 E. C. G. C. LTD. April 0.6390 0.4260 0.0007 0.0000 43 4 0 47
96 E. C. G. C. LTD. May 0.8889 0.5714 0.0130 0.0400 62 11 10 83
97 E. C. G. C. LTD. June 0.8454 0.6035 0.0074 0.1400 90 13 8 111
98 E. C. G. C. LTD. July 1.0654 0.7341 0.0073 0.0603 75 7 9 91
99 EASTERN COALFIELDS LTD. April 28.8200 24.8900 0.0000 1.5900 77 0 11 88
100 EASTERN COALFIELDS LTD. May 29.9500 21.5800 0.0560 3.1200 61 1 6 68
101 EASTERN COALFIELDS LTD. June 65.0800 49.7500 0.0560 5.2100 203 1 31 235
102 EASTERN COALFIELDS LTD. July 87.3300 60.8800 0.0600 7.5200 308 1 40 349
103 EASTERN COALFIELDS LTD. August 103.8300 70.3700 0.3900 0.7900 137 4 17 158
104 ELECTRONICS CORPN. OF INDIA LTD. April 49.3300 29.1300 0.1500 0.0000 140 7 0 147
105 ELECTRONICS CORPN. OF INDIA LTD. May 76.0000 51.0000 0.3600 0.0050 162 8 1 171
106 ELECTRONICS CORPN. OF INDIA LTD. June 61.4000 30.2000 0.0600 0.0000 181 4 0 185
107 ELECTRONICS CORPN. OF INDIA LTD. July 95.0000 15.8000 0.0500 1.1000 178 5 1 184
108 ELECTRONICS CORPN. OF INDIA LTD. August 63.1000 10.8200 0.0900 0.0004 123 2 1 126
109 ELECTRONICS CORPN. OF INDIA LTD. September 116.4000 67.3000 0.0080 0.0070 61 1 1 63
110 ENGINEERING PROJECTS (INDIA) LTD. April 1.2843 1.0280 0.1667 0.0042 32 1 1 34
111 ENGINEERING PROJECTS (INDIA) LTD. May 1.2327 1.0198 0.1543 0.0151 47 1 5 53
112 ENGINEERING PROJECTS (INDIA) LTD. June 1.1052 0.9169 0.1532 0.0066 38 1 3 42
113 ENGINEERING PROJECTS (INDIA) LTD. July 1.1678 0.9136 0.1534 0.0120 32 2 7 41
114 ENGINEERING PROJECTS (INDIA) LTD. August 1.2959 0.8859 0.1523 0.0047 26 4 5 35
115 ENGINEERS INDIA LTD. April 68.4500 28.4800 0.0528 0.0104 78 4 8 90
116 ENGINEERS INDIA LTD. May 110.9000 43.8000 0.0500 0.2600 137 4 21 162
117 ENGINEERS INDIA LTD. June 17.0000 5.1400 0.0030 0.0600 88 5 14 107
118 ENGINEERS INDIA LTD. July 52.2300 48.0000 0.0010 4.6200 137 1 15 153
119 FERRO SCRAP NIGAM LTD. April 43.0732 40.4553 0.0000 0.0059 163 0 2 165
120 FERRO SCRAP NIGAM LTD. May 1.3291 1.2319 0.0002 0.0028 151 1 2 154
121 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. April 354.5000 28.3300 0.0000 0.0353 136 0 4 140
122 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. May 172.2500 30.5200 0.0648 10.7400 134 4 8 146
123 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. June 216.1800 16.0200 0.0043 0.4734 107 1 9 117
124 FOOD CORPN. OF INDIA April 244.9047 202.3353 8.8721 11.1842 1447 150 321 1918
125 FOOD CORPN. OF INDIA May 229.9607 198.8418 6.7392 17.4012 1346 157 254 1757
126 FOOD CORPN. OF INDIA June 254.3954 222.7704 8.6297 18.0227 1344 159 252 1755
127 GAIL GAS LTD. April 19.6600 18.8700 0.0000 1.4000 10 0 3 13
128 GAIL GAS LTD. May 47.1800 16.1600 2.0100 2.0100 2 1 1 4
129 GAIL GAS LTD. June 77.1800 34.5200 0.9500 0.0000 11 1 0 12
130 GAIL GAS LTD. July 23.4000 14.7600 6.2200 6.2700 4 2 2 8
131 GAIL GAS LTD. August 7.8200 7.8200 0.0000 0.0000 5 0 0 5
132 GAIL GAS LTD. September 31.4000 17.2200 1.8600 2.6200 9 2 3 14
133 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. April 106.3300 83.4200 5.9000 7.7200 121 6 22 149
134 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. May 112.4200 69.1700 0.8700 2.5600 126 3 20 149
135 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. June 233.8000 193.7600 1.9300 7.5000 80 5 20 105
136 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. July 52.2200 40.1100 1.1700 6.3500 106 5 20 131
137 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. August 181.5800 96.0700 0.5600 19.5400 106 8 21 135
138 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. April 0.2647 0.0112 0.0007 0.0000 7 2 0 9
139 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. May 0.6092 0.2194 0.0018 0.0141 17 1 2 20
140 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. June 0.5787 0.2383 0.0000 0.0237 19 0 2 21
141 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. July 0.3281 0.1559 0.0098 0.0033 16 2 2 20
142 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. August 0.1712 0.1131 0.0019 0.0001 15 2 1 18
143 GOA SHIPYARD LTD. April 158.2400 126.9200 0.0020 1.1200 50 1 5 56
144 GOA SHIPYARD LTD. May 31.1700 27.5800 0.1611 0.7668 65 3 4 72
145 GOA SHIPYARD LTD. June 17.8600 15.6000 0.1413 0.4121 54 5 3 62
146 GOA SHIPYARD LTD. July 49.9800 17.4100 0.0006 0.5782 45 1 2 48
147 HINDUSTAN AERONAUTICS LTD. April 210.0000 81.0000 0.4400 8.0700 160 4 22 186
148 HINDUSTAN AERONAUTICS LTD. May 278.0100 128.4400 1.2100 6.0900 168 4 23 195
149 HINDUSTAN AERONAUTICS LTD. June 337.7800 232.7500 2.9600 3.1500 299 3 15 317
150 HINDUSTAN AERONAUTICS LTD. July 375.7300 217.0300 1.3800 10.2700 216 5 31 252
151 HINDUSTAN COPPER LTD. April 50.0900 29.1900 0.0000 0.8400 225 0 13 238
152 HINDUSTAN COPPER LTD. May 66.8400 18.6300 0.6500 2.0900 125 3 13 141
153 HINDUSTAN COPPER LTD. June 32.5500 10.5400 0.1400 0.4800 115 2 10 127
154 HINDUSTAN ORGANIC CHEMICALS LTD. April 11.4314 3.7680 0.0000 0.0095 92 0 7 99
155 HINDUSTAN ORGANIC CHEMICALS LTD. May 12.2921 2.4377 0.0000 0.0246 43 0 3 46
156 HINDUSTAN ORGANIC CHEMICALS LTD. June 41.8876 0.2488 0.0000 0.0071 23 0 2 25
157 HINDUSTAN ORGANIC CHEMICALS LTD. July 64.7676 1.7088 0.0000 0.0044 41 0 2 43
158 HINDUSTAN ORGANIC CHEMICALS LTD. August 76.7086 2.9239 0.0030 0.7214 40 1 6 47
159 HINDUSTAN PETROLEUM CORPN. LTD. April 623.1000 236.1600 12.5600 6.3000 1 2 1 4
160 HINDUSTAN PETROLEUM CORPN. LTD. May 695.4300 238.1900 14.0200 5.8100 1 2 1 4
161 HINDUSTAN PETROLEUM CORPN. LTD. June 536.2800 213.5200 15.7000 10.5900 1 2 1 4
162 HINDUSTAN SHIPYARD LTD. April 34.7700 12.2300 0.0023 1.4000 103 1 3 107
163 HINDUSTAN SHIPYARD LTD. May 23.4600 18.6900 0.0012 1.1300 102 1 4 107
164 HINDUSTAN SHIPYARD LTD. June 28.5600 9.6500 0.0073 2.6000 88 2 8 98
165 HINDUSTAN SHIPYARD LTD. July 2769.4000 37.1600 0.0388 1.2800 109 2 6 117
166 HINDUSTAN SHIPYARD LTD. August 162.8200 23.9000 0.0600 0.6756 133 2 7 142
167 HMT (INTERNATIONAL) LTD. April 0.2567 0.0640 0.0000 0.0000 2 0 0 2
168 HMT (INTERNATIONAL) LTD. May 0.9901 0.7160 0.0000 0.0000 3 0 0 3
169 HMT (INTERNATIONAL) LTD. June 0.5467 0.5467 0.0000 0.0000 2 0 0 2
170 HMT (INTERNATIONAL) LTD. July 1.4093 1.4010 0.0000 0.0000 5 0 0 5
171 HMT (INTERNATIONAL) LTD. August 1.2863 0.2300 0.0000 0.0000 2 0 0 2
172 HMT LTD. April 0.8200 0.3100 0.0800 0.0030 27 11 1 39
173 HMT LTD. May 1.1300 0.4400 0.1900 0.0000 27 18 0 45
174 HMT LTD. June 1.1200 1.0700 0.1900 0.0000 28 12 0 40
175 HOUSING & URBAN DEV. CORPN. LTD. April 1.1024 0.6244 0.0916 0.0263 33 10 5 48
176 HOUSING & URBAN DEV. CORPN. LTD. May 1.8842 1.7106 0.0404 0.0919 95 11 8 114
177 HOUSING & URBAN DEV. CORPN. LTD. June 1.5131 1.2590 0.0923 0.2730 70 10 13 93
178 HOUSING & URBAN DEV. CORPN. LTD. July 1.2879 1.0061 0.0857 0.0609 113 13 11 137
179 HOUSING & URBAN DEV. CORPN. LTD. August 1.7537 1.0355 0.0645 0.0324 105 11 8 124
180 HPCL BIOFUELS LTD. April 1.2700 1.1400 0.0000 0.0129 10 0 1 11
181 HPCL BIOFUELS LTD. May 2.0800 1.1100 0.0000 0.8300 20 0 6 26
182 HPCL BIOFUELS LTD. June 6.7000 5.5200 0.0751 0.2052 27 1 4 32
183 HPCL BIOFUELS LTD. July 6.1200 4.5500 0.0795 0.0000 38 1 0 39
184 HPCL BIOFUELS LTD. August 4.9400 4.0200 0.0000 0.0637 45 0 2 47
185 INDIA OPTEL LIMITED April 77.0400 10.7400 0.3730 0.2000 356 26 13 395
186 INDIA OPTEL LIMITED May 47.9500 46.1300 0.6100 0.3300 169 7 16 192
187 INDIA OPTEL LIMITED June 24.4900 19.8500 5.0200 0.1680 142 12 7 161
188 INDIA OPTEL LIMITED July 21.4100 19.3200 7.5197 0.4100 141 8 6 155
189 INDIA OPTEL LIMITED August 55.9700 41.9400 3.9200 0.7100 145 9 3 157
190 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. May 6.0260 1.7040 0.0260 0.0000 16 1 0 17
191 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. June 6.5090 2.6340 0.5250 0.0000 20 1 0 21
192 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. July 5.9060 1.5250 0.0170 0.0000 21 1 0 22
193 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. August 9.5980 1.5580 0.0459 0.0000 14 1 0 15
194 INDIAN OIL CORPORATION LTD. April 814.7100 321.9600 16.1300 11.9000 387 29 23 439
195 INDIAN OIL CORPORATION LTD. May 863.8100 358.6100 40.0900 2.2600 372 22 17 411
196 INDIAN OIL CORPORATION LTD. June 3303.7000 1495.0200 122.7300 81.9500 522 48 36 606
197 INDIAN OIL CORPORATION LTD. July 2547.4000 1148.2400 190.3200 116.0000 524 58 56 638
198 INDIAN OIL CORPORATION LTD. August 2157.5400 728.1700 48.9100 35.7800 442 35 35 512
199 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. April 9.9212 6.0609 0.2853 0.1812 44 5 8 57
200 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. May 10.5297 9.2292 0.2924 0.2685 38 2 4 44
201 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. June 3.0135 0.9823 0.3710 0.2604 23 1 4 28
202 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. July 8.0382 1.7287 0.3212 0.2567 32 3 6 41
203 INDIAN RAILWAY FINANCE CORPORATION LTD. April 0.1003 0.0861 0.0012 0.0881 14 2 8 24
204 INDIAN RAILWAY FINANCE CORPORATION LTD. May 0.0508 0.0508 0.0000 0.0000 2 0 0 2
205 INDIAN RAILWAY FINANCE CORPORATION LTD. June 0.0000 0.0000 0.0000 0.0000 0 0 0 0
206 INDIAN RAILWAY FINANCE CORPORATION LTD. July 0.3223 0.3070 0.0000 0.0223 11 0 1 12
207 INDIAN RAILWAY FINANCE CORPORATION LTD. August 0.2424 0.1944 0.0000 0.1748 10 0 1 11
208 INDIAN RAILWAY FINANCE CORPORATION LTD. September 0.0090 0.0090 0.0000 0.0000 1 0 0 1
209 INDIAN RARE EARTHS LTD. April 22.5300 11.5300 0.3900 0.7800 87 1 12 100
210 INDIAN RARE EARTHS LTD. May 39.0200 32.0300 0.0200 1.0400 123 1 24 148
211 INDIAN RARE EARTHS LTD. June 69.2040 20.8420 0.0836 0.8873 78 1 18 97
212 INDIAN RARE EARTHS LTD. July 37.7000 24.5200 0.0000 0.1800 93 0 4 97
213 INDIAN RARE EARTHS LTD. August 40.0400 29.1600 0.2400 1.0100 136 3 18 157
214 INDIAN RARE EARTHS LTD. September 51.8800 49.0500 0.4100 1.2400 95 3 10 108
215 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. April 2.6518 0.5318 0.0000 0.3866 9 0 3 12
216 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. May 2.9098 2.9098 0.0000 0.3590 4 0 1 5
217 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. June 1.6537 0.9877 0.0126 0.3621 9 1 4 14
218 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. April 8.8300 2.4000 0.0500 0.0710 71 1 3 75
219 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. May 10.1200 2.7500 0.0250 0.1400 77 2 3 82
220 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. June 13.8700 3.2400 0.0070 0.1000 69 1 4 74
221 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. July 14.3700 3.7700 0.0031 0.1500 83 1 5 89
222 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. August 11.0300 2.8000 0.0000 0.1200 72 0 3 75
223 KIOCL LTD. April 7.4681 6.4165 0.0059 0.0148 27 1 1 29
224 KIOCL LTD. May 2.9835 1.6619 0.0223 0.0352 45 1 2 48
225 KIOCL LTD. June 2.4161 0.8657 0.0016 0.0075 25 1 2 28
226 KIOCL LTD. July 1.5191 0.5419 0.0005 0.0000 20 1 0 21
227 KIOCL LTD. August 1.4982 0.3592 0.0024 0.0093 22 1 1 24
228 KONKAN RAILWAY CORPORATION LTD. April 13.6791 4.2635 0.1711 0.2640 70 4 16 90
229 KONKAN RAILWAY CORPORATION LTD. May 19.7025 2.8976 0.0261 0.1766 72 5 12 89
230 KONKAN RAILWAY CORPORATION LTD. June 8.0451 5.9193 0.0193 0.3444 96 7 17 120
231 KONKAN RAILWAY CORPORATION LTD. July 8.6732 7.5873 1.4874 1.2411 98 11 28 137
232 KONKAN RAILWAY CORPORATION LTD. August 9.0250 7.2701 0.2902 0.8248 77 2 11 90
233 MAHANADI COALFIELDLS LTD. April 61.6290 46.1360 0.1420 3.0600 137 3 23 163
234 MAHANADI COALFIELDLS LTD. May 619.3030 178.2310 1.1980 7.1940 161 7 29 197
235 MAHANADI COALFIELDLS LTD. June 1501.1130 388.3590 3.3030 1.1170 132 3 17 152
236 MANGALORE REFINERY & PETROCHEMICALS LTD. April 371.0500 102.7800 5.3600 14.5700 97 3 1 101
237 MANGALORE REFINERY & PETROCHEMICALS LTD. May 293.1600 50.4500 0.6500 0.8100 113 3 2 118
238 MANGALORE REFINERY & PETROCHEMICALS LTD. June 150.7300 59.4700 0.0000 2.7200 123 0 4 127
239 MANGALORE REFINERY & PETROCHEMICALS LTD. July 638.0000 59.9800 0.0000 0.9700 112 0 5 117
240 MANGALORE REFINERY & PETROCHEMICALS LTD. August 365.9600 161.6000 0.0000 1.0500 113 0 2 115
241 MANGALORE REFINERY & PETROCHEMICALS LTD. September 134.4200 41.7600 0.0780 0.2437 99 2 3 104
242 MAZAGON DOCK SHIPBUILDERS LTD. April 446.6800 162.1900 0.0000 4.9300 105 0 7 112
243 MAZAGON DOCK SHIPBUILDERS LTD. May 172.9100 68.0600 0.0100 0.5200 76 1 10 87
244 MAZAGON DOCK SHIPBUILDERS LTD. June 384.0700 34.3100 0.0000 0.3500 69 0 9 78
245 MAZAGON DOCK SHIPBUILDERS LTD. July 281.6200 101.6000 0.1800 0.2000 91 1 3 95
246 MAZAGON DOCK SHIPBUILDERS LTD. August 116.0500 59.7200 0.0018 0.8300 112 2 11 125
247 MECON LTD. April 55.2100 18.3000 0.0000 0.0021 32 0 1 33
248 MECON LTD. May 7.6400 6.0800 0.0000 0.1200 57 0 14 71
249 MECON LTD. June 26.2100 8.7900 0.0000 0.0300 56 0 14 70
250 MECON LTD. July 59.3800 49.9200 0.0000 0.0400 49 0 12 61
251 MECON LTD. August 30.0500 4.5000 0.0006 0.0208 52 1 13 66
252 MECON LTD. September 85.5700 85.3100 0.1082 0.0500 79 2 15 96
253 MINERAL EXPLORATION CORPN. LTD. April 13.2130 10.7289 3.9254 0.0000 25 1 0 26
254 MINERAL EXPLORATION CORPN. LTD. May 14.6484 10.9534 8.0133 10.6608 30 1 3 34
255 MINERAL EXPLORATION CORPN. LTD. June 6.8269 5.1740 0.1455 0.0016 40 4 2 46
256 MINERAL EXPLORATION CORPN. LTD. July 4.8652 1.5538 0.0003 0.0284 29 1 7 37
257 MINERAL EXPLORATION CORPN. LTD. August 5.3286 4.2015 0.0000 0.1185 45 0 6 51
258 MINERAL EXPLORATION CORPN. LTD. September 3.8180 1.0318 0.0000 0.6965 39 0 4 43
259 MOIL LTD. April 17.6800 15.3500 1.6900 1.1100 30 4 3 37
260 MOIL LTD. May 37.5700 19.9900 1.7200 0.8300 32 4 3 39
